Farm14
Eggett | Dexter | Swayz |
# | Rider | Num | Gap | Avg speed | Fastest lap | Bike | Time penalty(s) | Contact(s) | Status | Elo | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | B Eggett | 2 | 00:00.000 | 57.24 kmh / 33.6 mph | 00:01:28:060 | KTM 450 SX-F 2023 | 0 | 4 | Completed | ||
2 | C Dexter | 94 | 00:24.328 | 53.28 kmh / 31.36 mph | 00:01:33:647 | Kawasaki KX250 2023 | 0 | 2 | Completed | ||
3 | C Swayz | 430 | 00:35.885 | 52.56 kmh / 31.36 mph | 00:01:30:543 | GasGas MC 450F 2024 | 0 | 0 | Completed | ||
4 | C Clouds | 926 | 00:48.471 | 50.4 kmh / 31.36 mph | 00:01:39:083 | Yamaha YZ250F 2024 | 0 | 0 | Completed | ||
5 | C PastaBiceps | 72 | 00:51.858 | 49.68 kmh / 29.12 mph | 00:01:35:013 | Husqvarna FC 450 2023 | 0 | 2 | Completed | ||
6 | B TH9O | 9 | 00:57.739 | 51.12 kmh / 31.36 mph | 00:01:37:143 | Honda CRF250R 2023 | 10 | 3 | Completed | ||
7 | C smithy | your mum is a bop | 189 | 01:05.410 | 49.68 kmh / 29.12 mph | 00:01:40:683 | KTM 450 SX-F 2023 | 10 | 2 | Completed | ||
8 | C PETRAKOVKY ARG | 410 | N/A | N/A | N/A | Kawasaki KX250 2023 | 0 | 1 | Completed | ||
9 |
A
cross6200
|
172 | N/A | N/A | N/A | Husqvarna FC 250 2023 | 0 | 0 | Did not show |