Maryland
Justen | SWANLABS | fentdriver81 | harrison jr |
# | Rider | Num | Gap | Avg speed | Fastest lap | Bike | Time penalty(s) | Contact(s) | Status | Elo | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | B Justen | SWANLABS | 142 | 00:00.000 | 56.52 kmh / 33.6 mph | 00:01:45:150 | Suzuki RM-Z450 2023 | 0 | 0 | Completed | ||
2 | C fentdriver81 | 94 | 00:10.239 | 54.36 kmh / 33.6 mph | 00:01:50:820 | GasGas MC 450F 2024 | 0 | 3 | Completed | ||
3 | C harrison jr | 110 | 00:13.272 | 54 kmh / 33.6 mph | 00:01:51:073 | Husqvarna FC 450 2023 | 0 | 7 | Completed | ||
4 | A Kuubinho | 80 | 00:19.400 | 55.44 kmh / 33.6 mph | 00:01:46:590 | KTM 450 SX-F 2023 | 10 | 1 | Completed | ||
5 | B PurnellJ r | 219 | 00:26.688 | 54 kmh / 33.6 mph | 00:01:47:190 | Husqvarna FC 450 2023 | 10 | 9 | Completed | ||
6 | C FITTPUGGEN | 259 | 00:35.441 | 50.76 kmh / 31.36 mph | 00:02:01:547 | GasGas MC 450F 2024 | 0 | 4 | Completed | ||
7 | B Eggett | 488 | 00:35.673 | 51.48 kmh / 31.36 mph | 00:01:48:290 | KTM 450 SX-F 2023 | 0 | 0 | Completed | ||
8 | C Cherry | 441 | 00:39.805 | 50.76 kmh / 31.36 mph | 00:01:55:583 | Yamaha YZ250F 2023 | 0 | 4 | Completed | ||
9 | C PrimoQuerido | 1 | 00:51.608 | 49.32 kmh / 29.12 mph | 00:01:58:127 | Honda CRF250R 2023 | 0 | 4 | Completed | ||
10 | C Yoshi | 2 | 00:53.505 | 48.6 kmh / 29.12 mph | 00:02:05:500 | Honda CRF250R 2023 | 0 | 6 | Completed | ||
11 | C Aspen | 38 | 01:02.566 | 49.68 kmh / 29.12 mph | 00:01:53:137 | Honda CRF450R 2023 | 10 | 2 | Completed | ||
12 | C Freddy | 13 | 01:32.713 | 44.28 kmh / 26.88 mph | 00:02:09:673 | Yamaha YZ250F 2024 | 0 | 2 | Completed | ||
13 | C Subodh | 594 | 01:47.815 | 43.2 kmh / 26.88 mph | 00:02:14:797 | Yamaha YZ250 2023 | 0 | 3 | Completed | ||
14 | C ThePeak | 62 | 01:11.910 | 42.48 kmh / 24.64 mph | 00:02:11:650 | Yamaha YZ450F 2023 | 0 | 0 | Completed | ||
15 | C Ritzy | 224 | N/A | 38.88 kmh / 22.4 mph | 00:02:45:013 | Kawasaki KX450 2023 | 0 | 9 | Completed | ||
16 | C DARNEE | 29 | N/A | N/A | N/A | Yamaha YZ250F 2023 | 0 | 6 | Completed | ||
17 | C Hxdro | WTT RACING | 720 | N/A | N/A | N/A | Honda CRF250R 2023 | 0 | 7 | Completed | ||
18 | C miguelmaciellopes | 824 | N/A | N/A | N/A | GasGas MC 250F 2024 | 0 | 2 | Completed | ||
19 |
A
zyal
|
9 | N/A | N/A | N/A | Yamaha YZ250F 2024 | 0 | 0 | Disqualified | ||
20 | C bob | 933 | N/A | N/A | N/A | Kawasaki KX450 2023 | 0 | 0 | Did not show | ||
21 | B Yellowd45 | 45 | N/A | N/A | N/A | Kawasaki KX250 2023 | 0 | 0 | Did not show | ||
22 |
B
PrimoMx
|
958 | N/A | N/A | N/A | Yamaha YZ250F 2024 | 0 | 0 | Did not show | ||
23 | C nicolasrochefort | 371 | N/A | N/A | N/A | Kawasaki KX250 2023 | 0 | 0 | Did not show |