Walnut
Hxdro | WTT RACING | fentdriver81 | PurnellJ r |
# | Rider | Num | Gap | Avg speed | Fastest lap | Bike | Time penalty(s) | Contact(s) | Status | Elo | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | C Hxdro | WTT RACING | 720 | 00:00.000 | 56.52 kmh / 33.6 mph | 00:01:23:007 | Honda CRF250R 2023 | 0 | 1 | Completed | ||
2 | C fentdriver81 | 94 | 00:24.982 | 52.56 kmh / 31.36 mph | 00:01:29:173 | GasGas MC 450F 2024 | 0 | 3 | Completed | ||
3 | B PurnellJ r | 219 | 00:26.371 | 52.56 kmh / 31.36 mph | 00:01:25:173 | Husqvarna FC 450 2023 | 0 | 8 | Completed | ||
4 | C harrison jr | 110 | 00:29.401 | 52.2 kmh / 31.36 mph | 00:01:27:960 | Husqvarna FC 450 2023 | 0 | 0 | Completed | ||
5 | C Ritzy | 224 | 00:46.731 | 50.04 kmh / 29.12 mph | 00:01:26:810 | Kawasaki KX450 2023 | 0 | 5 | Completed | ||
6 | C Yoshi | 2 | 01:02.412 | 47.52 kmh / 29.12 mph | 00:01:34:150 | Honda CRF250R 2023 | 0 | 0 | Completed | ||
7 |
A
zyal
|
9 | 01:04.059 | 48.96 kmh / 29.12 mph | 00:01:31:880 | Yamaha YZ250F 2024 | 0 | 5 | Completed | ||
8 | C PrimoQuerido | 1 | N/A | 40.32 kmh / 24.64 mph | 00:01:31:083 | Honda CRF250R 2023 | 0 | 1 | Completed | ||
9 |
B
PrimoMx
|
958 | N/A | 36.72 kmh / 22.4 mph | 00:04:40:660 | Yamaha YZ250F 2024 | 5 | 2 | Completed | ||
10 |
A
freed
|
421 | N/A | N/A | N/A | Kawasaki KX250 2023 | 0 | 0 | Disqualified | ||
11 | C MINTSY17 | 96 | N/A | N/A | N/A | Honda CRF250R 2023 | 0 | 0 | Disqualified | ||
12 | C chance | kawasaki racing | 48 | N/A | N/A | N/A | Yamaha YZ250F 2023 | 0 | 0 | Did not show | ||
13 | C DARNEE | 29 | N/A | N/A | N/A | Yamaha YZ250F 2023 | 0 | 0 | Did not show |