Walnut
Miwwi | ALFIE393 | teevoh |
# | Rider | Num | Gap | Avg speed | Fastest lap | Bike | Time penalty(s) | Contact(s) | Status | Elo | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | B Miwwi | 2 | 00:00.000 | 52.2 kmh / 31.36 mph | 00:01:29:703 | Fantic XXF 450 2023 | 0 | 1 | Completed | ||
2 | C ALFIE393 | 309 | 00:05.608 | 51.84 kmh / 31.36 mph | 00:01:27:703 | Husqvarna FC 450 2023 | 0 | 0 | Completed | ||
3 | B teevoh | 617 | 00:06.293 | 52.92 kmh / 31.36 mph | 00:01:27:187 | Kawasaki KX250 2023 | 0 | 1 | Completed | ||
4 | D Dyl | 1 | 00:09.554 | 52.92 kmh / 31.36 mph | 00:01:25:927 | Kawasaki KX250 2023 | 0 | 1 | Completed | ||
5 | C jesse | 225 | 00:14.184 | 51.84 kmh / 31.36 mph | 00:01:27:083 | Honda CRF250R 2023 | 0 | 6 | Completed | ||
6 | C pascaline25 | 317 | 00:19.512 | 51.12 kmh / 31.36 mph | 00:01:29:973 | Yamaha YZ250F 2024 | 0 | 6 | Completed | ||
7 | C Cam McAdoo | 63 | 00:32.991 | 48.6 kmh / 29.12 mph | 00:01:33:483 | Kawasaki KX250 2023 | 0 | 10 | Completed | ||
8 | C Odin3009 | 10 | 00:50.613 | 48.24 kmh / 29.12 mph | 00:01:33:707 | KTM 250 SX 2023 | 0 | 3 | Completed | ||
9 |
B
Skayfeed
|
927 | 00:59.903 | 46.8 kmh / 29.12 mph | 00:01:37:543 | KTM 250 SX-F 2023 | 0 | 3 | Completed | ||
10 | B Dunder | 478 | 00:44.453 | 43.56 kmh / 26.88 mph | 00:01:34:790 | Yamaha YZ250F 2023 | 5 | 0 | Completed | ||
11 | C Bher | 110 | N/A | 42.48 kmh / 24.64 mph | 00:01:43:153 | Husqvarna FC 250 2023 | 0 | 10 | Completed | ||
12 | C CRXZY | 737 | N/A | N/A | N/A | Husqvarna FC 450 2023 | 0 | 0 | Did not show |