Maryland
Harvey | Privateer | Beac | Martti Ritonen |
# | Rider | Num | Gap | Avg speed | Fastest lap | Bike | Time penalty(s) | Contact(s) | Status | Elo | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | A Harvey | Privateer | 284 | 00:00.000 | 57.6 kmh / 35.84 mph | 00:01:42:727 | Husqvarna FC 250 2023 | 0 | 2 | Completed | ||
2 | B Beac | 389 | 00:13.485 | 55.8 kmh / 33.6 mph | 00:01:48:447 | KTM 250 SX-F 2023 | 0 | 1 | Completed | ||
3 | B Martti Ritonen | 48 | 00:23.064 | 54.36 kmh / 33.6 mph | 00:01:51:247 | Kawasaki KX250 2023 | 0 | 7 | Completed | ||
4 | B Rif_Raf_757 | 417 | 00:34.839 | 54.72 kmh / 33.6 mph | 00:01:49:727 | KTM 250 SX-F 2023 | 10 | 4 | Completed | ||
5 |
B
ohSoSlickk
|
281 | 00:55.775 | 51.12 kmh / 31.36 mph | 00:01:58:670 | Honda CRF250R 2023 | 0 | 0 | Completed | ||
6 | C malbo116i | 26 | 01:02.842 | 50.04 kmh / 29.12 mph | 00:01:57:553 | Kawasaki KX250 2023 | 0 | 3 | Completed | ||
7 | C Jamie195 | 195 | 01:30.527 | 47.88 kmh / 29.12 mph | 00:01:56:470 | Fantic XXF 450 2023 | 0 | 2 | Completed | ||
8 | C DeiDy | 18 | 01:38.636 | 47.88 kmh / 29.12 mph | 00:02:04:253 | Husqvarna TC 250 2023 | 10 | 4 | Completed | ||
9 | C Marquitos | 327 | N/A | N/A | N/A | Yamaha YZ250F 2023 | 0 | 0 | Did not show |