Marata_RS
FACTOR | CTUB | Pluto | Cornish |
# | Rider | Num | Gap | Avg speed | Fastest lap | Bike | Time penalty(s) | Contact(s) | Status | Elo | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|
1 |
B
FACTOR | CTUB
|
918 | 00:00.000 | 56.16 kmh / 33.6 mph | 00:01:11:430 | Yamaha YZ450F 2023 | 1 | 3 | Completed | ||
2 | B Pluto | 510 | 00:05.636 | 55.08 kmh / 33.6 mph | 00:01:12:257 | Husqvarna FC 250 2023 | 1 | 0 | Completed | ||
3 | B Cornish | 356 | 00:07.474 | 54.72 kmh / 33.6 mph | 00:01:15:943 | Kawasaki KX250 2023 | 0 | 4 | Completed | ||
4 | C chase927 | 927 | 00:10.178 | 54.72 kmh / 33.6 mph | 00:01:14:040 | Kawasaki KX250 2023 | 1 | 1 | Completed | ||
5 | C Assaultz | 1 | 00:16.885 | 53.64 kmh / 31.36 mph | 00:01:12:013 | Husqvarna FC 450 2023 | 1 | 1 | Completed | ||
6 | B Sketchy | 66 | 00:23.996 | 52.2 kmh / 31.36 mph | 00:01:19:070 | Husqvarna FC 250 2023 | 2 | 0 | Completed | ||
7 |
A
Arch
|
182 | 00:24.454 | 52.56 kmh / 31.36 mph | 00:01:15:750 | Kawasaki KX250 2023 | 2 | 12 | Completed | ||
8 | B noahswanson48 | 18 | N/A | 44.64 kmh / 26.88 mph | 00:01:12:430 | Yamaha YZ450F 2023 | 2 | 2 | Completed | ||
9 |
B
Tomator out of retierment
|
25 | N/A | 51.84 kmh / 31.36 mph | 00:01:30:723 | Fantic XXF 250 2023 | 1 | 2 | Completed |