Walnut
FACTOR | CTUB | Boxxycotton7 | Puq |
# | Rider | Num | Gap | Avg speed | Fastest lap | Bike | Time penalty(s) | Contact(s) | Status | Elo | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|
1 |
B
FACTOR | CTUB
|
918 | 00:00.000 | 54.36 kmh / 33.6 mph | 00:01:26:407 | Yamaha YZ450F 2023 | 0 | 3 | Completed | ||
2 | B Boxxycotton7 | 26 | 00:06.720 | 54 kmh / 33.6 mph | 00:01:26:117 | Kawasaki KX450 2023 | 0 | 2 | Completed | ||
3 | C Puq | 826 | 00:17.080 | 53.28 kmh / 31.36 mph | 00:01:23:783 | Suzuki RM-Z450 2023 | 0 | 0 | Completed | ||
4 | B Bipeur15 | 15 | 00:21.973 | 53.28 kmh / 31.36 mph | 00:01:25:627 | Kawasaki KX250 2023 | 0 | 5 | Completed | ||
5 | C Crackasaurus | 435 | 00:28.535 | 51.48 kmh / 31.36 mph | 00:01:28:153 | Yamaha YZ450F 2023 | 0 | 7 | Completed | ||
6 | C LeSCOOT | CTUB | 20 | 00:28.972 | 51.48 kmh / 31.36 mph | 00:01:28:057 | KTM 450 SX-F 2023 | 0 | 8 | Completed | ||
7 | C wykwintnyy | 2 | 00:33.017 | 52.2 kmh / 31.36 mph | 00:01:26:850 | Yamaha YZ250F 2023 | 5 | 9 | Completed | ||
8 | C Bher | 110 | 00:37.002 | 50.4 kmh / 31.36 mph | 00:01:31:073 | Suzuki RM-Z250 2023 | 0 | 4 | Completed | ||
9 | C -Joe- | 221 | 00:39.983 | 50.4 kmh / 31.36 mph | 00:01:32:587 | Kawasaki KX250 2023 | 5 | 16 | Completed | ||
10 | B drey541 | 12 | 00:42.733 | 48.6 kmh / 29.12 mph | 00:01:30:723 | Honda CRF450R 2023 | 0 | 5 | Completed | ||
11 | C MotoKid_148 | 148 | 00:45.507 | 49.32 kmh / 29.12 mph | 00:01:31:643 | Kawasaki KX450 2023 | 5 | 8 | Completed | ||
12 | C frecca | 30 | 01:27.994 | 45 kmh / 26.88 mph | 00:01:42:730 | KTM 250 SX-F 2023 | 5 | 4 | Completed | ||
13 | C Eliasss | 1 | 01:19.187 | 39.24 kmh / 22.4 mph | 00:03:35:783 | Yamaha YZ450F 2023 | 5 | 0 | Completed | ||
14 |
A
Arch
|
182 | N/A | 31.392 kmh / 19.488 mph | 00:02:53:277 | Kawasaki KX250 2023 | 0 | 8 | Completed | ||
15 | C uncle ruckas | 999 | N/A | 20.304 kmh / 12.544 mph | 00:04:36:713 | Kawasaki KX250 2023 | 0 | 2 | Completed | ||
16 | C flyboy | 158 | N/A | 27.216 kmh / 16.8 mph | 00:03:26:553 | Husqvarna FC 250 2023 | 0 | 0 | Completed | ||
17 | C test4oe | 164 | N/A | N/A | N/A | Kawasaki KX250 2023 | 0 | 10 | Completed | ||
18 | B ChrisCorn329 | 329 | N/A | N/A | N/A | Kawasaki KX450 2023 | 0 | 0 | Disqualified | ||
19 |
A
hayhay
|
124 | N/A | N/A | N/A | Yamaha YZ450F 2023 | 0 | 0 | Did not show |