KMX-Country Side
Niles49 | Ry2k | FACTOR | CTUB |
# | Rider | Num | Gap | Avg speed | Fastest lap | Bike | Time penalty(s) | Contact(s) | Status | Elo | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|
1 |
A
Niles49
|
49 | 00:00.000 | 54.72 kmh / 33.6 mph | 00:01:52:133 | Yamaha YZ250F 2024 | 0 | 4 | Completed | ||
2 | B Ry2k | 32 | 00:02.714 | 54 kmh / 33.6 mph | 00:01:52:823 | Husqvarna FC 450 2023 | 0 | 1 | Completed | ||
3 |
B
FACTOR | CTUB
|
918 | 00:12.231 | 53.28 kmh / 31.36 mph | 00:01:51:170 | Yamaha YZ450F 2023 | 5 | 4 | Completed | ||
4 | B Mikeyyy | 15 | 00:18.042 | 52.56 kmh / 31.36 mph | 00:01:58:240 | Kawasaki KX450 2023 | 5 | 4 | Completed | ||
5 | B HUMUNGUS_SHLONG | 7 | 00:23.455 | 53.64 kmh / 31.36 mph | 00:01:50:523 | Honda CRF450R 2023 | 10 | 10 | Completed | ||
6 |
C
Hildy | MotoOnline
|
36 | 00:31.988 | 51.48 kmh / 31.36 mph | 00:01:54:040 | KTM 450 SX-F 2023 | 0 | 15 | Completed | ||
7 | C EJNasty | 293 | 00:32.285 | 50.76 kmh / 31.36 mph | 00:02:00:143 | Suzuki RM-Z450 2023 | 0 | 5 | Completed | ||
8 | C Neal | 798 | 00:34.356 | 51.84 kmh / 31.36 mph | 00:01:54:583 | Fantic XXF 450 2023 | 0 | 0 | Completed | ||
9 | B ross harron | 95 | 00:37.321 | 51.84 kmh / 31.36 mph | 00:01:58:257 | Kawasaki KX450 2023 | 10 | 6 | Completed | ||
10 | C Puq | 571 | 00:43.890 | 50.4 kmh / 31.36 mph | 00:01:54:643 | Kawasaki KX450 2023 | 5 | 6 | Completed | ||
11 | C MotoKid_148 | 148 | 00:48.540 | 49.32 kmh / 29.12 mph | 00:01:58:567 | Kawasaki KX450 2023 | 0 | 6 | Completed | ||
12 | B ChrisCorn329 | 329 | 00:51.540 | 49.68 kmh / 29.12 mph | 00:01:59:317 | Kawasaki KX250 2023 | 0 | 6 | Completed | ||
13 | B Arch | 182 | 00:56.337 | 48.96 kmh / 29.12 mph | 00:02:04:397 | Kawasaki KX250 2023 | 0 | 17 | Completed | ||
14 | B Anteau | 54 | 01:01.972 | 48.24 kmh / 29.12 mph | 00:02:04:707 | Honda CRF250R 2023 | 0 | 13 | Completed | ||
15 | C LeSCOOT | CTUB | 20 | 01:04.277 | 47.52 kmh / 29.12 mph | 00:02:05:760 | KTM 250 SX-F 2023 | 0 | 8 | Completed | ||
16 | B Simplycorruption | 2 | 01:08.494 | 47.88 kmh / 29.12 mph | 00:02:06:363 | Kawasaki KX250 2023 | 0 | 1 | Completed | ||
17 |
B
hayhay
|
124 | 01:20.831 | 46.8 kmh / 29.12 mph | 00:02:08:547 | Yamaha YZ250F 2024 | 5 | 8 | Completed | ||
18 | C -Joe- | 221 | 01:22.863 | 47.88 kmh / 29.12 mph | 00:02:13:743 | Suzuki RM-Z450 2023 | 10 | 4 | Completed | ||
19 | C sambo | 536 | 01:26.139 | 48.24 kmh / 29.12 mph | N/A | Suzuki RM-Z450 2023 | 30 | 3 | Completed | ||
20 | C Natchi165 | 165 | 53:56.154 | 47.16 kmh / 29.12 mph | 00:01:59:167 | Husqvarna FC 250 2023 | 0 | 2 | Completed | ||
21 |
B
Boxxycotton7
|
26 | N/A | 29.376 kmh / 18.144 mph | N/A | Kawasaki KX450 2023 | 10 | 21 | Completed | ||
22 | C noahswanson48 | 18 | N/A | 40.68 kmh / 24.64 mph | 00:01:57:037 | Yamaha YZ450F 2023 | 10 | 5 | Completed | ||
23 | C Crack Nicholson | 218 | N/A | N/A | N/A | Honda CRF250R 2023 | 0 | 0 | Did not show | ||
24 | C Super Slow | 33 | N/A | N/A | N/A | Yamaha YZ250F 2024 | 0 | 0 | Did not show |