Maryland
Smygdamp | Dns le retrAU | frasermacarthur |
# | Rider | Num | Gap | Avg speed | Fastest lap | Bike | Time penalty(s) | Contact(s) | Status | Elo | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | A Smygdamp | 279 | 00:00.000 | 57.96 kmh / 35.84 mph | 00:01:44:563 | Husqvarna FC 450 2023 | 0 | 0 | Completed | ||
2 | B Dns le retrAU | 154 | 00:20.533 | 55.44 kmh / 33.6 mph | 00:01:46:983 | Suzuki RM-Z250 2023 | 0 | 14 | Completed | ||
3 | C frasermacarthur | 7 | 00:26.277 | 54.72 kmh / 33.6 mph | 00:01:50:607 | KTM 250 SX-F 2023 | 0 | 7 | Completed | ||
4 | C Mihalko | 211 | 00:28.314 | 54.36 kmh / 33.6 mph | 00:01:52:083 | KTM 450 SX-F 2023 | 0 | 6 | Completed | ||
5 | C And1zr | 189 | 00:31.293 | 54.36 kmh / 33.6 mph | 00:01:49:540 | KTM 125 SX 2023 | 0 | 1 | Completed | ||
6 | B Bradgoof | 16 | 00:32.927 | 54 kmh / 33.6 mph | 00:01:50:683 | Honda CRF250R 2023 | 0 | 0 | Completed | ||
7 | B drey541 | 12 | 00:44.750 | 53.28 kmh / 31.36 mph | 00:01:50:447 | Honda CRF450R 2023 | 0 | 13 | Completed | ||
8 | C RichardStank | 185 | 00:46.632 | 53.28 kmh / 31.36 mph | 00:01:49:263 | Suzuki RM-Z450 2023 | 0 | 2 | Completed | ||
9 |
B
KRF team guiguit24
|
85 | 00:51.958 | 52.2 kmh / 31.36 mph | 00:01:54:730 | Kawasaki KX250 2023 | 0 | 15 | Completed | ||
10 | C SkinnyLight872 | 25 | 01:01.968 | 51.12 kmh / 31.36 mph | 00:01:57:060 | Husqvarna TC 250 2023 | 0 | 7 | Completed | ||
11 | C Westscrubs | 2 | 01:07.219 | 50.76 kmh / 31.36 mph | 00:01:56:427 | Husqvarna FC 250 2023 | 0 | 6 | Completed | ||
12 | C A-BO | 31 | 01:21.799 | 51.48 kmh / 31.36 mph | 00:01:53:013 | Suzuki RM-Z250 2023 | 20 | 15 | Completed | ||
13 |
B
Pommes
|
214 | 01:24.979 | 48.96 kmh / 29.12 mph | 00:01:54:250 | KTM 450 SX-F 2023 | 0 | 14 | Completed | ||
14 | C Crumzei | 11 | 01:43.523 | 47.16 kmh / 29.12 mph | 00:02:07:173 | KTM 250 SX-F 2023 | 0 | 4 | Completed | ||
15 | B MauriceCDT | 71 | N/A | 42.84 kmh / 24.64 mph | 00:01:51:217 | Yamaha YZ250F 2024 | 0 | 15 | Completed | ||
16 |
B
HappyLinus123
|
684 | N/A | 39.24 kmh / 22.4 mph | 00:01:57:437 | GasGas MC 450F 2024 | 10 | 1 | Completed | ||
17 | C Kray Low | 592 | N/A | 34.164 kmh / 21.056 mph | 00:02:38:807 | Honda CRF250R 2023 | 0 | 5 | Completed | ||
18 | C frenesik46 | 468 | N/A | 47.16 kmh / 29.12 mph | 00:02:01:267 | Yamaha YZ250F 2024 | 0 | 5 | Completed | ||
19 |
D
WRENCH13
|
13 | N/A | 37.8 kmh / 22.4 mph | 00:02:49:567 | Yamaha YZ250F 2023 | 0 | 6 | Completed | ||
20 |
D
MissNatashaN
|
22 | N/A | 39.24 kmh / 22.4 mph | 00:02:44:390 | Husqvarna FC 250 2023 | 0 | 1 | Completed | ||
21 | C Zioutinni | 344 | N/A | 25.128 kmh / 15.456 mph | 00:04:17:197 | Honda CRF450R 2023 | 0 | 0 | Completed | ||
22 | B Sleepy | NORTX Designs | 426 | N/A | N/A | N/A | Yamaha YZ250F 2024 | 0 | 3 | Completed | ||
23 | C pascaline25 | 317 | N/A | N/A | N/A | Yamaha YZ250F 2024 | 0 | 0 | Completed | ||
24 | B Adkins Mx | 215 | N/A | N/A | N/A | Kawasaki KX450 2023 | 0 | 2 | Completed | ||
25 | C kalle balle | 804 | N/A | N/A | N/A | Yamaha YZ250 2023 | 0 | 0 | Disqualified | ||
26 | C TAuringer | 453 | N/A | N/A | N/A | Suzuki RM-Z450 2023 | 0 | 0 | Did not show | ||
27 | C Chrispy | 721 | N/A | N/A | N/A | KTM 450 SX-F 2023 | 0 | 0 | Did not show |