KMX-Wilderland
Whippy |DZR| | McKellar | DCNasen22TTV |
# | Rider | Num | Gap | Avg speed | Fastest lap | Bike | Time penalty(s) | Contact(s) | Status | Elo | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | C Whippy |DZR| | 217 | 00:00.000 | 47.16 kmh / 29.12 mph | 00:02:42:357 | Yamaha YZ250F 2024 | 0 | 2 | Completed | ||
2 | B McKellar | 615 | 00:13.146 | 45.72 kmh / 26.88 mph | 00:02:48:720 | Kawasaki KX250 2023 | 2 | 0 | Completed | ||
3 | C DCNasen22TTV | 291 | 00:34.319 | 44.28 kmh / 26.88 mph | 00:02:54:023 | Honda CRF250R 2023 | 0 | 3 | Completed | ||
4 | B Dealie | 423 | 00:36.550 | 43.2 kmh / 26.88 mph | 00:02:59:673 | Yamaha YZ250F 2024 | 0 | 1 | Completed | ||
5 |
C
Balocka
|
219 | 01:16.054 | 42.84 kmh / 24.64 mph | 00:02:53:300 | Suzuki RM-Z450 2023 | 2 | 3 | Completed | ||
6 | C txjohnjoe69 | 2 | 01:41.310 | 37.8 kmh / 22.4 mph | 00:03:29:527 | Honda CRF250R 2023 | 0 | 1 | Completed | ||
7 | C Matthews | 738 | N/A | N/A | N/A | GasGas MC 125 2024 | 0 | 2 | Completed | ||
8 |
B
GottaSmokeEm | DZR
|
394 | N/A | N/A | N/A | Yamaha YZ250F 2024 | 0 | 3 | Completed | ||
9 |
C
pablo
|
312 | N/A | N/A | N/A | GasGas MC 450F 2024 | 0 | 0 | Did not show |