Maryland
SethLooking for Team | PUMBA AceMoto | LoRnZz |
# | Rider | Num | Gap | Avg speed | Fastest lap | Bike | Time penalty(s) | Contact(s) | Status | Elo | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|
1 |
B
SethLooking for Team
|
48 | 00:00.000 | 55.44 kmh / 33.6 mph | 00:01:46:073 | Yamaha YZ250F 2024 | 0 | 21 | Completed | ||
2 | C PUMBA AceMoto | 19 | 00:03.701 | 54.72 kmh / 33.6 mph | 00:01:46:490 | Yamaha YZ450F 2023 | 0 | 11 | Completed | ||
3 | C LoRnZz | 75 | 00:19.456 | 51.84 kmh / 31.36 mph | 00:01:55:353 | Yamaha YZ450F 2023 | 0 | 11 | Completed | ||
4 | C Blixten I KTM x Canvas | 231 | 00:24.652 | 51.12 kmh / 31.36 mph | 00:01:56:363 | Husqvarna FC 250 2023 | 0 | 9 | Completed | ||
5 | B wallace gromit_ | 693 | 00:27.299 | 51.12 kmh / 31.36 mph | 00:01:52:903 | KTM 250 SX-F 2023 | 0 | 10 | Completed | ||
6 | C Fuz | 999 | 00:28.339 | 51.12 kmh / 31.36 mph | 00:01:54:723 | Suzuki RM-Z250 2023 | 0 | 0 | Completed | ||
7 | C LukaL | 84 | 00:29.679 | 51.12 kmh / 31.36 mph | 00:01:54:327 | Husqvarna FC 250 2023 | 0 | 6 | Completed | ||
8 | A Bubba Scrub | 404 | 00:32.213 | 52.2 kmh / 31.36 mph | 00:01:52:210 | Suzuki RM-Z450 2023 | 10 | 0 | Completed | ||
9 |
B
Bardet
|
27 | 00:35.842 | 50.4 kmh / 31.36 mph | 00:01:48:253 | Kawasaki KX250 2023 | 0 | 27 | Completed | ||
10 | C valeMXBYoutube | 37 | 00:47.989 | 47.88 kmh / 29.12 mph | 00:02:09:540 | Kawasaki KX450 2023 | 0 | 10 | Completed | ||
11 |
A
king
|
9 | 00:49.440 | 48.6 kmh / 29.12 mph | 00:01:54:450 | Yamaha YZ250F 2024 | 0 | 1 | Completed | ||
12 | C JPplayer | 282 | 00:51.180 | 47.52 kmh / 29.12 mph | 00:02:08:507 | Husqvarna FC 250 2023 | 0 | 12 | Completed | ||
13 | C lubey10 | 10 | 00:53.638 | 48.24 kmh / 29.12 mph | 00:01:57:647 | Husqvarna FC 250 2023 | 0 | 5 | Completed | ||
14 | C radmanracing13 | 2 | 01:42.734 | 42.48 kmh / 24.64 mph | 00:02:23:503 | Kawasaki KX250 2023 | 0 | 6 | Completed | ||
15 |
B
Bärgarn I KTM x Canvas
|
315 | N/A | 34.92 kmh / 21.728 mph | 00:02:25:627 | Husqvarna FC 250 2023 | 0 | 7 | Completed | ||
16 | C harrylewie1 | 917 | N/A | 36.36 kmh / 22.4 mph | 00:02:07:630 | Kawasaki KX250 2023 | 0 | 1 | Completed | ||
17 | C TRX_MAXXX | 173 | N/A | 39.96 kmh / 24.64 mph | 00:02:40:403 | Yamaha YZ450F 2023 | 0 | 1 | Completed | ||
18 | C aap | 327 | N/A | N/A | N/A | Yamaha YZ250F 2024 | 0 | 8 | Completed | ||
19 | C Ethan Davoust | ORT | 568 | N/A | N/A | N/A | Yamaha YZ250F 2024 | 0 | 2 | Completed | ||
20 | C Rylee7-ONE RACING | 12 | N/A | N/A | N/A | GasGas MC 250F 2024 | 0 | 0 | Disqualified | ||
21 | C LeESP | 666 | N/A | N/A | N/A | Yamaha YZ450F 2023 | 0 | 0 | Did not show | ||
22 |
B
SUAVE227|DOOFIE DESIGNS
|
227 | N/A | N/A | N/A | Husqvarna FC 250 2023 | 0 | 0 | Did not show | ||
23 | B j_lynx | 7 | N/A | N/A | N/A | Honda CRF250R 2023 | 0 | 0 | Did not show | ||
24 | C scalbertmaxime | 906 | N/A | N/A | N/A | Yamaha YZ450F 2023 | 0 | 0 | Did not show | ||
25 | C freddy nowak | 265 | N/A | N/A | N/A | Yamaha YZ250 2023 | 0 | 0 | Did not show |