Walnut
jmoney117 | looper | NEHME |
# | Rider | Num | Gap | Avg speed | Fastest lap | Bike | Time penalty(s) | Contact(s) | Status | Elo | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | B jmoney117 | 169 | 00:00.000 | 54.72 kmh / 33.6 mph | 00:01:25:997 | Yamaha YZ250F 2024 | 0 | 0 | Completed | ||
2 | D looper | 112 | 00:07.775 | 54 kmh / 33.6 mph | 00:01:25:677 | Kawasaki KX250 2023 | 0 | 0 | Completed | ||
3 | C NEHME | 13 | 00:26.304 | 50.76 kmh / 31.36 mph | 00:01:32:117 | Kawasaki KX250 2023 | 0 | 0 | Completed | ||
4 | B picazz | 128 | 00:30.528 | 50.76 kmh / 31.36 mph | 00:01:26:633 | Kawasaki KX450 2023 | 10 | 6 | Completed | ||
5 |
B
Bailey
|
48 | 00:55.690 | 46.08 kmh / 26.88 mph | 00:01:43:557 | Kawasaki KX250 2023 | 0 | 0 | Completed | ||
6 |
C
mason
|
85 | N/A | N/A | N/A | Husqvarna FC 250 2023 | 0 | 0 | Disqualified | ||
7 | B Samwill727 | 727 | N/A | N/A | N/A | KTM 250 SX-F 2023 | 0 | 0 | Did not show |