Paleta Raceway v2
DARIUS | Yoink | Smejen | VMR RACING |
# | Rider | Num | Gap | Avg speed | Fastest lap | Bike | Time penalty(s) | Contact(s) | Status | Elo | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | B DARIUS | 86 | 00:00.000 | 65.16 kmh / 40.32 mph | 00:01:25:757 | Yamaha YZ250F 2024 | 0 | 2 | Completed | ||
2 | C Yoink | 26 | 00:13.939 | 62.64 kmh / 38.08 mph | 00:01:28:367 | Kawasaki KX250 2023 | 0 | 3 | Completed | ||
3 | A Smejen | VMR RACING | 442 | 00:17.493 | 62.64 kmh / 38.08 mph | 00:01:28:070 | Yamaha YZ250F 2024 | 0 | 5 | Completed | ||
4 | B D1-Crashout | 226 | 00:18.725 | 63.72 kmh / 38.08 mph | 00:01:27:473 | Kawasaki KX250 2023 | 10 | 4 | Completed | ||
5 | B LoganB | 77 | 00:19.256 | 61.92 kmh / 38.08 mph | 00:01:30:120 | Yamaha YZ450F 2023 | 0 | 3 | Completed | ||
6 | A Bas Rutten | 245 | 00:22.289 | 61.56 kmh / 38.08 mph | 00:01:29:547 | KTM 250 SX-F 2023 | 0 | 3 | Completed | ||
7 | C TAuringer | 961 | 00:30.569 | 60.12 kmh / 35.84 mph | 00:01:32:077 | Yamaha YZ250 2023 | 0 | 3 | Completed | ||
8 | B jmoney117 | 169 | 00:31.781 | 60.48 kmh / 35.84 mph | 00:01:29:777 | Yamaha YZ250F 2024 | 0 | 0 | Completed | ||
9 | C Max | 430 | 00:56.462 | 57.24 kmh / 33.6 mph | 00:01:29:373 | KTM 450 SX-F 2023 | 0 | 4 | Completed | ||
10 |
B
Bärgarn I KTM x Canvas
|
315 | 01:03.713 | 56.88 kmh / 33.6 mph | 00:01:37:467 | GasGas MC 450F 2024 | 10 | 4 | Completed | ||
11 | C Blixten I KTM x Canvas | 231 | N/A | 48.6 kmh / 29.12 mph | 00:01:34:713 | GasGas MC 450F 2024 | 0 | 2 | Completed | ||
12 | C Hammond | 12 | N/A | N/A | N/A | Suzuki RM-Z450 2023 | 0 | 0 | Disqualified | ||
13 | C Couderc | 277 | N/A | N/A | N/A | Yamaha YZ450F 2023 | 0 | 0 | Did not show | ||
14 | A ELIAS177 | 177 | N/A | N/A | N/A | Yamaha YZ450F 2023 | 0 | 0 | Did not show |