Walnut
carlscorndogs562 | KNVisuals | Yegor | Avantis |
# | Rider | Num | Gap | Avg speed | Fastest lap | Bike | Time penalty(s) | Contact(s) | Status | Elo | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | C carlscorndogs562 | 56 | 00:00.000 | 56.16 kmh / 33.6 mph | 00:01:23:417 | Yamaha YZ250F 2024 | 0 | 0 | Completed | ||
2 | A KNVisuals | 741 | 00:04.691 | 56.52 kmh / 33.6 mph | 00:01:21:857 | KTM 450 SX-F 2023 | 0 | 3 | Completed | ||
3 | B Yegor | Avantis | 69 | 00:11.121 | 56.52 kmh / 33.6 mph | 00:01:22:253 | Yamaha YZ450F 2023 | 5 | 4 | Completed | ||
4 | A MarchandDeKebab | 13 | 00:14.635 | 54 kmh / 33.6 mph | 00:01:26:830 | KTM 250 SX-F 2023 | 0 | 6 | Completed | ||
5 | C swuko | 989 | 00:18.726 | 54 kmh / 33.6 mph | 00:01:25:953 | Husqvarna FC 450 2023 | 0 | 6 | Completed | ||
6 | C GNCDFTWET | 38 | 00:28.198 | 52.56 kmh / 31.36 mph | 00:01:27:047 | Husqvarna FC 250 2023 | 5 | 0 | Completed | ||
7 | C Wheels | 772 | 00:33.501 | 50.04 kmh / 29.12 mph | 00:01:31:417 | Suzuki RM-Z450 2023 | 0 | 3 | Completed | ||
8 |
B
charlsther
|
59 | 00:55.933 | 48.24 kmh / 29.12 mph | 00:01:36:597 | GasGas MC 250F 2024 | 0 | 3 | Completed | ||
9 | C nachorpai | 939 | 01:09.343 | 46.08 kmh / 26.88 mph | 00:01:40:807 | Kawasaki KX450 2023 | 0 | 0 | Completed | ||
10 | C owenross008 | 756 | N/A | 48.24 kmh / 29.12 mph | 00:01:26:990 | Fantic XXF 250 2023 | 0 | 6 | Completed | ||
11 | B son | 797 | N/A | 42.84 kmh / 24.64 mph | 00:01:26:273 | Kawasaki KX450 2023 | 0 | 2 | Completed | ||
12 | C Gery | 8 | N/A | N/A | N/A | Yamaha YZ250F 2024 | 0 | 0 | Did not show | ||
13 | C GNCsam27 | 27 | N/A | N/A | N/A | Yamaha YZ450F 2023 | 0 | 0 | Did not show | ||
14 | B Morice | 627 | N/A | N/A | N/A | GasGas MC 250F 2024 | 0 | 0 | Did not show | ||
15 | C grandmabananas | 389 | N/A | N/A | N/A | Kawasaki KX250 2023 | 0 | 0 | Did not show |