Paleta Raceway v2
beanball | Théo B | ErPumita |
# | Rider | Num | Gap | Avg speed | Fastest lap | Bike | Time penalty(s) | Contact(s) | Status | Elo | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | B beanball | 48 | 00:00.000 | 62.64 kmh / 38.08 mph | 00:01:28:537 | Kawasaki KX250 2023 | 0 | 7 | Completed | ||
2 | B Théo B | 107 | 00:05.840 | 61.56 kmh / 38.08 mph | 00:01:30:547 | KTM 250 SX-F 2023 | 0 | 0 | Completed | ||
3 | C ErPumita | 27 | 00:08.200 | 61.2 kmh / 38.08 mph | 00:01:28:040 | Yamaha YZ450F 2023 | 0 | 0 | Completed | ||
4 |
B
Cjisaripper
|
1 | 00:11.534 | 61.2 kmh / 38.08 mph | 00:01:28:173 | KTM 450 SX-F 2023 | 0 | 6 | Completed | ||
5 | A gavincar52 | 15 | 00:20.686 | 60.12 kmh / 35.84 mph | 00:01:28:943 | KTM 250 SX-F 2023 | 0 | 11 | Completed | ||
6 | C jakehall418 | 418 | 00:24.264 | 58.68 kmh / 35.84 mph | 00:01:36:503 | GasGas MC 250F 2024 | 0 | 8 | Completed | ||
7 | C TAuringer | 893 | 00:36.706 | 57.24 kmh / 33.6 mph | 00:01:34:283 | Honda CRF450R 2023 | 0 | 2 | Completed | ||
8 |
A
smo9oth
|
9 | 00:40.851 | 57.96 kmh / 35.84 mph | 00:01:32:740 | Yamaha YZ250F 2024 | 10 | 1 | Completed | ||
9 | C Larry Sr | 38 | 00:46.287 | 56.16 kmh / 33.6 mph | 00:01:35:823 | Yamaha YZ250F 2024 | 0 | 5 | Completed | ||
10 | C 567 | 311 | 00:49.479 | 55.8 kmh / 33.6 mph | 00:01:36:097 | Husqvarna FC 250 2023 | 0 | 2 | Completed | ||
11 | C dhjfhc4 | 2 | 01:17.402 | 52.92 kmh / 31.36 mph | 00:01:45:310 | Husqvarna FC 250 2023 | 10 | 6 | Completed | ||
12 | C mx pookie | 7 | N/A | 47.16 kmh / 29.12 mph | 00:02:12:297 | Yamaha YZ450F 2023 | 10 | 0 | Completed | ||
13 | C cash_184 | 184 | N/A | 32.796 kmh / 20.384 mph | 00:02:20:003 | Husqvarna FC 250 2023 | 0 | 2 | Completed | ||
14 | C noble | 944 | N/A | N/A | N/A | KTM 125 SX 2023 | 0 | 0 | Did not show | ||
15 | C The PeenSter | 69 | N/A | N/A | N/A | Suzuki RM-Z250 2023 | 0 | 0 | Did not show | ||
16 | C Grayson | Privateer | 58 | N/A | N/A | N/A | Kawasaki KX250 2023 | 0 | 0 | Did not show |