Walnut
wreakingball401 | Hugo | Classified |
# | Rider | Num | Gap | Avg speed | Fastest lap | Bike | Time penalty(s) | Contact(s) | Status | Elo | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | B wreakingball401 | 100 | 00:00.000 | 53.28 kmh / 31.36 mph | 00:01:28:187 | Husqvarna FC 250 2023 | 0 | 13 | Completed | ||
2 | B Hugo | 99 | 00:05.029 | 52.56 kmh / 31.36 mph | 00:01:28:040 | KTM 450 SX-F 2023 | 0 | 8 | Completed | ||
3 | C Classified | 187 | 00:08.271 | 52.2 kmh / 31.36 mph | 00:01:26:993 | Suzuki RM-Z450 2023 | 0 | 0 | Completed | ||
4 | C KJames112| TPRxDirtlabxES | 112 | 00:09.246 | 51.84 kmh / 31.36 mph | 00:01:30:067 | KTM 450 SX-F 2023 | 0 | 2 | Completed | ||
5 | A Olsson | 237 | 00:14.556 | 52.56 kmh / 31.36 mph | 00:01:27:607 | Yamaha YZ450F 2023 | 0 | 6 | Completed | ||
6 |
B
THEO | TMS Factory
|
2 | 00:14.942 | 51.48 kmh / 31.36 mph | 00:01:29:917 | Yamaha YZ250F 2024 | 0 | 1 | Completed | ||
7 | C Flamingokvitten | 21 | 00:17.783 | 52.2 kmh / 31.36 mph | 00:01:25:400 | KTM 250 SX 2023 | 0 | 7 | Completed | ||
8 | C the big RD | 47 | 00:32.070 | 50.04 kmh / 29.12 mph | 00:01:27:970 | Kawasaki KX250 2023 | 0 | 0 | Completed | ||
9 |
B
Rody Van Halen
|
724 | 00:54.025 | 47.52 kmh / 29.12 mph | 00:01:34:210 | KTM 250 SX-F 2023 | 0 | 3 | Completed | ||
10 | C PLATE | 11 | 01:15.968 | 46.08 kmh / 26.88 mph | 00:01:37:977 | KTM 450 SX-F 2023 | 10 | 4 | Completed | ||
11 | C WhoIsVoyage | 551 | 55:12.577 | 40.32 kmh / 24.64 mph | 00:01:45:507 | KTM 450 SX-F 2023 | 0 | 0 | Completed | ||
12 | C Dark999 | 9 | N/A | 42.48 kmh / 24.64 mph | 00:01:25:970 | Kawasaki KX250 2023 | 0 | 3 | Completed | ||
13 | C DEX | 42 | N/A | 30.168 kmh / 18.592 mph | 00:03:06:227 | Yamaha YZ450F 2023 | 0 | 2 | Completed | ||
14 | B vincentBelgiumMx | 46 | N/A | N/A | N/A | Yamaha YZ250F 2024 | 0 | 1 | Completed | ||
15 |
B
BradBelgiumMx
|
50 | N/A | N/A | N/A | Yamaha YZ250F 2024 | 0 | 0 | Disqualified | ||
16 | C dhjfhc4 | 410 | N/A | N/A | N/A | Husqvarna FC 250 2023 | 0 | 0 | Did not show | ||
17 |
A
Emil Andersson
|
425 | N/A | N/A | N/A | Yamaha YZ450F 2023 | 0 | 0 | Did not show | ||
18 | C Fausto96 | 96 | N/A | N/A | N/A | GasGas MC 125 2024 | 0 | 0 | Did not show |