Walnut
DookieBaby | TURBINE | beanball |
# | Rider | Num | Gap | Avg speed | Fastest lap | Bike | Time penalty(s) | Contact(s) | Status | Elo | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | B DookieBaby | 918 | 00:00.000 | 54.72 kmh / 33.6 mph | 00:01:25:917 | Yamaha YZ450F 2023 | 0 | 2 | Completed | ||
2 | B TURBINE | 736 | 00:02.992 | 56.16 kmh / 33.6 mph | 00:01:22:410 | KTM 350 SX-F 2023 | 0 | 7 | Completed | ||
3 | B beanball | 48 | 00:10.461 | 53.64 kmh / 31.36 mph | 00:01:26:237 | Kawasaki KX250 2023 | 0 | 0 | Completed | ||
4 | C Tommy Tough Knuckles | 812 | 00:12.262 | 52.56 kmh / 31.36 mph | 00:01:28:317 | Kawasaki KX250 2023 | 0 | 4 | Completed | ||
5 | C Cronk |DIDDY PARTY RACING| | 999 | 00:21.712 | 54 kmh / 33.6 mph | 00:01:25:523 | Husqvarna FC 250 2023 | 15 | 0 | Completed | ||
6 | B dee | 921 | 00:24.716 | 50.76 kmh / 31.36 mph | 00:01:29:820 | Kawasaki KX250 2023 | 0 | 4 | Completed | ||
7 | C Buuuuckake | 424 | 00:25.985 | 52.2 kmh / 31.36 mph | 00:01:28:867 | KTM 125 SX 2023 | 0 | 2 | Completed | ||
8 | B Snail | TEAM HORNY | 365 | 00:31.120 | 50.76 kmh / 31.36 mph | 00:01:27:170 | Kawasaki KX250 2023 | 0 | 4 | Completed | ||
9 | C Cole | RT RACING | 29 | 00:36.763 | 49.32 kmh / 29.12 mph | 00:01:31:293 | Kawasaki KX450 2023 | 0 | 8 | Completed | ||
10 | B ELEGANTBUBBA-STEWART | 2 | 00:37.602 | 52.2 kmh / 31.36 mph | 00:01:27:143 | Suzuki RM-Z250 2023 | 5 | 18 | Completed | ||
11 | C KDONG | 22 | 00:38.225 | 47.88 kmh / 29.12 mph | 00:01:36:710 | Kawasaki KX450 2023 | 0 | 7 | Completed | ||
12 | B 373MF | 373 | 00:38.363 | 50.76 kmh / 31.36 mph | 00:01:26:017 | Honda CRF450R 2023 | 0 | 9 | Completed | ||
13 | C bbloomy19 | 19 | 00:45.413 | 48.6 kmh / 29.12 mph | 00:01:36:153 | Husqvarna FC 250 2023 | 0 | 10 | Completed | ||
14 |
B
Lukusv85
|
181 | 00:45.689 | 48.6 kmh / 29.12 mph | 00:01:36:233 | KTM 250 SX-F 2023 | 0 | 0 | Completed | ||
15 | C crankmyhogonwednesdays | 579 | 00:50.926 | 46.8 kmh / 29.12 mph | 00:01:39:167 | Honda CRF250R 2023 | 0 | 7 | Completed | ||
16 | B Swamp dust | 914 | 00:50.931 | 48.6 kmh / 29.12 mph | 00:01:32:027 | Suzuki RM-Z450 2023 | 0 | 12 | Completed | ||
17 | C demequis | 535 | 00:53.167 | 47.88 kmh / 29.12 mph | 00:01:40:407 | Honda CRF250R 2023 | 5 | 0 | Completed | ||
18 |
B
CBloomy
|
111 | 00:53.357 | 46.8 kmh / 29.12 mph | 00:01:39:877 | KTM 250 SX-F 2023 | 0 | 6 | Completed | ||
19 | C Postma | 25 | 00:54.238 | 47.52 kmh / 29.12 mph | 00:01:33:860 | Honda CRF250R 2023 | 0 | 0 | Completed | ||
20 | C kazfreestate racing team | 44 | 01:00.407 | 48.24 kmh / 29.12 mph | 00:01:33:600 | Suzuki RM-Z250 2023 | 5 | 8 | Completed | ||
21 | C Imondi| RT RACING | 27 | 01:10.731 | 44.64 kmh / 26.88 mph | 00:01:31:840 | Yamaha YZ450F 2023 | 0 | 11 | Completed | ||
22 | C 1 Jelly Hoshiumi Fan | 145 | N/A | 30.168 kmh / 18.592 mph | 00:02:59:497 | Yamaha YZ450F 2023 | 0 | 0 | Completed | ||
23 | C Micolli | Gravity Racing | 777 | N/A | 29.376 kmh / 18.144 mph | 00:03:11:387 | Kawasaki KX250 2023 | 0 | 19 | Completed | ||
24 | C LOGAN 1 SUPPORTER JACKLO7 RA | 165 | N/A | N/A | N/A | Suzuki RM-Z250 2023 | 0 | 0 | Disqualified |