Forest Raceway
ELEGANTBUBBA-STEWART | StinkyWinky | Swamp dust |
# | Rider | Num | Gap | Avg speed | Fastest lap | Bike | Time penalty(s) | Contact(s) | Status | Elo | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | B ELEGANTBUBBA-STEWART | 2 | 00:00.000 | 60.84 kmh / 35.84 mph | 00:01:10:153 | Suzuki RM-Z250 2023 | 0 | 4 | Completed | ||
2 | C StinkyWinky | 69 | 00:08.204 | 59.4 kmh / 35.84 mph | 00:01:11:403 | KTM 250 SX-F 2023 | 0 | 2 | Completed | ||
3 | B Swamp dust | 914 | 00:14.348 | 58.68 kmh / 35.84 mph | 00:01:12:950 | Suzuki RM-Z450 2023 | 0 | 1 | Completed | ||
4 | B dee | 921 | 00:22.473 | 57.96 kmh / 35.84 mph | 00:01:12:450 | Kawasaki KX250 2023 | 0 | 0 | Completed | ||
5 | B 373MF | 373 | 00:45.957 | 54.36 kmh / 33.6 mph | 00:01:11:427 | Honda CRF450R 2023 | 0 | 7 | Completed | ||
6 | C cannoncm6 | 57 | 00:59.876 | 54.36 kmh / 33.6 mph | 00:01:21:480 | KTM 250 SX-F 2023 | 15 | 2 | Completed | ||
7 | C KDONG | 22 | 01:10.670 | 51.12 kmh / 31.36 mph | 00:01:20:613 | Kawasaki KX450 2023 | 0 | 7 | Completed | ||
8 | C MxOllie | 23 | N/A | 54.36 kmh / 33.6 mph | 00:01:16:280 | KTM 450 SX-F 2023 | 0 | 0 | Completed | ||
9 | C noble | 551 | N/A | 54.72 kmh / 33.6 mph | 00:01:17:830 | KTM 250 SX-F 2023 | 0 | 4 | Completed | ||
10 | C kazfreestate racing team | 44 | N/A | N/A | N/A | Suzuki RM-Z250 2023 | 0 | 0 | Disqualified | ||
11 | B Christian looking for a team | 801 | N/A | N/A | N/A | Yamaha YZ250F 2024 | 0 | 0 | Disqualified | ||
12 |
B
slim shady
|
75 | N/A | N/A | N/A | Yamaha YZ450F 2023 | 0 | 0 | Did not show |