Maryland
Microwave | cade | Micolli | Gravity Racing |
# | Rider | Num | Gap | Avg speed | Fastest lap | Bike | Time penalty(s) | Contact(s) | Status | Elo | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|
1 |
A
Microwave
|
126 | 00:00.000 | 55.44 kmh / 33.6 mph | 00:01:48:687 | Yamaha YZ250F 2024 | 0 | 1 | Completed | ||
2 | A cade | 96 | 00:04.249 | 55.08 kmh / 33.6 mph | 00:01:47:657 | Kawasaki KX250 2023 | 0 | 10 | Completed | ||
3 | C Micolli | Gravity Racing | 777 | 00:18.850 | 53.28 kmh / 31.36 mph | 00:01:49:817 | Kawasaki KX250 2023 | 0 | 28 | Completed | ||
4 | C Requis | Brisk Racing | 98 | 00:21.577 | 52.56 kmh / 31.36 mph | 00:01:51:023 | Husqvarna FC 450 2023 | 0 | 23 | Completed | ||
5 |
B
Jonesy | SHG
|
460 | 00:26.347 | 51.84 kmh / 31.36 mph | 00:01:51:357 | KTM 250 SX-F 2023 | 0 | 0 | Completed | ||
6 | C Carlos | 292 | 00:30.205 | 52.56 kmh / 31.36 mph | 00:01:59:393 | Yamaha YZ450F 2023 | 10 | 2 | Completed | ||
7 | C Jimxy | 855 | 00:30.882 | 51.12 kmh / 31.36 mph | 00:01:55:357 | Yamaha YZ250F 2024 | 0 | 2 | Completed | ||
8 | C KDONG | 22 | 00:36.686 | 50.04 kmh / 29.12 mph | 00:01:58:827 | Kawasaki KX450 2023 | 0 | 13 | Completed | ||
9 | C jbeez388 | 388 | 00:37.826 | 50.04 kmh / 29.12 mph | 00:01:58:637 | KTM 250 SX-F 2023 | 0 | 6 | Completed | ||
10 |
B
Mazarz
|
312 | 00:38.834 | 50.76 kmh / 31.36 mph | 00:01:52:650 | Honda CRF250R 2023 | 0 | 8 | Completed | ||
11 | C 544 Vic | Dirt Donkeys Racing | 544 | 00:51.306 | 48.24 kmh / 29.12 mph | 00:02:00:167 | Kawasaki KX250 2023 | 0 | 4 | Completed | ||
12 | C MikeMJD | 24 | 00:53.644 | 48.6 kmh / 29.12 mph | 00:02:00:527 | Honda CRF250R 2023 | 0 | 7 | Completed | ||
13 | C not_fast | 215 | 01:05.001 | 47.88 kmh / 29.12 mph | 00:01:56:470 | Yamaha YZ450F 2023 | 0 | 0 | Completed | ||
14 |
B
Jewboy
|
90 | 01:11.753 | 46.08 kmh / 26.88 mph | 00:02:08:370 | Husqvarna FC 250 2023 | 0 | 2 | Completed | ||
15 | C swift | 205 | 01:11.828 | 47.16 kmh / 29.12 mph | 00:02:03:800 | Yamaha YZ250F 2024 | 10 | 13 | Completed | ||
16 | C jesse | 221 | N/A | 50.04 kmh / 29.12 mph | 00:01:52:547 | Suzuki RM-Z450 2023 | 0 | 3 | Completed | ||
17 | B Max | 371 | N/A | 41.76 kmh / 24.64 mph | 00:01:50:960 | Yamaha YZ450F 2023 | 0 | 6 | Completed | ||
18 | C Justin Barcia | 201 | N/A | 33.768 kmh / 20.832 mph | 00:02:31:750 | Kawasaki KX250 2023 | 0 | 3 | Completed | ||
19 | C Aaron | 38 | N/A | 38.16 kmh / 22.4 mph | 00:02:49:187 | Yamaha YZ250F 2024 | 0 | 0 | Completed | ||
20 |
B
Bjores
|
369 | N/A | 46.08 kmh / 26.88 mph | 00:02:19:853 | Kawasaki KX250 2023 | 0 | 0 | Completed | ||
21 | C Adam Cianciarulo | 9 | N/A | N/A | N/A | Kawasaki KX250 2023 | 0 | 1 | Completed | ||
22 |
B
Brain Peegan
|
14 | N/A | N/A | N/A | Yamaha YZ450F 2023 | 0 | 0 | Disqualified | ||
23 | C osburntravis1 | 733 | N/A | N/A | N/A | GasGas MC 125 2024 | 0 | 0 | Disqualified | ||
24 | C DonutDeez | 745 | N/A | N/A | N/A | KTM 250 SX-F 2023 | 0 | 0 | Disqualified | ||
25 | C Bxnds | 21 | N/A | N/A | N/A | Suzuki RM-Z250 2023 | 0 | 0 | Did not show | ||
26 |
A
himothy wiggins
|
8 | N/A | N/A | N/A | KTM 250 SX-F 2023 | 0 | 0 | Did not show |