Marata_RS
Sofiane El-Jazouli | LUKA R4 |
# | Rider | Num | Gap | Avg speed | Fastest lap | Bike | Time penalty(s) | Contact(s) | Status | Elo | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | N/A | 89 | 00:00.000 | 58.68 kmh / 35.84 mph | 00:01:12:100 | Husqvarna FC 250 2023 | 0 | 3 | Completed | ||
2 | C Sofiane El-Jazouli | 1 | 00:33.596 | 54.72 kmh / 33.6 mph | 00:01:14:603 | KTM 250 SX-F 2023 | 1 | 0 | Completed | ||
3 | B LUKA R4 | 196 | 01:04.226 | 50.76 kmh / 31.36 mph | 00:01:17:470 | Honda CRF250R 2023 | 3 | 6 | Completed | ||
4 | B DIM_629 | 629 | 01:09.444 | 50.76 kmh / 31.36 mph | 00:01:17:147 | Honda CRF250R 2023 | 3 | 6 | Completed | ||
5 | C ludo88 | 8 | 01:10.303 | 49.68 kmh / 29.12 mph | 00:01:21:453 | Kawasaki KX250 2023 | 0 | 2 | Completed | ||
6 | C Agent | ecret | 14 | 54:20.343 | 50.4 kmh / 31.36 mph | 00:01:22:930 | Kawasaki KX250 2023 | 3 | 8 | Completed | ||
7 | C bauti | 2 | N/A | 47.52 kmh / 29.12 mph | 00:01:12:783 | KTM 450 SX-F 2023 | 6 | 0 | Completed | ||
8 | C han | 31 | N/A | 47.52 kmh / 29.12 mph | 00:01:26:987 | Honda CRF250R 2023 | 2 | 4 | Completed | ||
9 |
B
xoriaaa|B1KESTAR
|
710 | N/A | N/A | N/A | Kawasaki KX250 2023 | 0 | 0 | Disqualified |