Maryland
vShawk | Gustavson | GoonieSquadMX | chrillzilla |
# | Rider | Num | Gap | Avg speed | Fastest lap | Bike | Time penalty(s) | Contact(s) | Status | Elo | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | C vShawk | 34 | 00:00.000 | 59.4 kmh / 35.84 mph | 00:01:43:527 | KTM 250 SX-F 2023 | 0 | 0 | Completed | ||
2 | A Gustavson | GoonieSquadMX | 288 | 00:09.235 | 58.32 kmh / 35.84 mph | 00:01:42:093 | Husqvarna FC 250 2023 | 0 | 3 | Completed | ||
3 | A chrillzilla | 869 | 00:19.180 | 56.88 kmh / 33.6 mph | 00:01:44:080 | Husqvarna FC 250 2023 | 0 | 2 | Completed | ||
4 | A MAIJK | 38 | 00:38.609 | 55.08 kmh / 33.6 mph | 00:01:46:553 | KTM 250 SX-F 2023 | 0 | 10 | Completed | ||
5 | C boy525 | 525 | 00:42.875 | 54.36 kmh / 33.6 mph | 00:01:48:717 | GasGas MC 125 2024 | 0 | 3 | Completed | ||
6 | B Insizon | 929 | 00:48.474 | 53.64 kmh / 31.36 mph | 00:01:52:397 | Honda CRF250R 2023 | 0 | 9 | Completed | ||
7 | A Le Barbu | 818 | 01:17.104 | 51.12 kmh / 31.36 mph | 00:01:56:070 | Kawasaki KX250 2023 | 0 | 5 | Completed | ||
8 | C DIRTSCOOTRIDER | 106 | 01:31.872 | 50.76 kmh / 31.36 mph | 00:01:59:643 | Yamaha YZ450F 2023 | 10 | 1 | Completed | ||
9 | C Guiguit24 | 85 | 01:32.890 | 49.68 kmh / 29.12 mph | 00:01:54:767 | KTM 250 SX-F 2023 | 0 | 7 | Completed | ||
10 | C eastonfootball16 | 315 | 01:45.461 | 49.68 kmh / 29.12 mph | 00:01:48:740 | Honda CRF250R 2023 | 10 | 13 | Completed | ||
11 | C Steeze | 113 | 00:54.958 | 50.4 kmh / 31.36 mph | 00:01:56:667 | KTM 250 SX-F 2023 | 0 | 2 | Completed | ||
12 | C oliveryoung131 | 192 | 53:56.616 | 46.8 kmh / 29.12 mph | 00:01:58:367 | Yamaha YZ250F 2024 | 0 | 1 | Completed | ||
13 | C T | 21 | N/A | 40.32 kmh / 24.64 mph | 00:02:16:390 | Kawasaki KX250 2023 | 10 | 1 | Completed | ||
14 | C ANDRE | 510 | N/A | 37.8 kmh / 22.4 mph | 00:02:27:653 | KTM 250 SX-F 2023 | 0 | 0 | Completed | ||
15 | C babymyat | 348 | N/A | 36.72 kmh / 22.4 mph | 00:02:54:543 | Yamaha YZ250F 2023 | 0 | 3 | Completed | ||
16 | C Jace fickes | 958 | N/A | N/A | N/A | KTM 350 SX-F 2023 | 0 | 1 | Completed | ||
17 | C konapalli | 2 | N/A | N/A | N/A | Honda CRF450R 2023 | 0 | 4 | Completed | ||
18 | C dust | 69 | N/A | N/A | N/A | Husqvarna FC 450 2023 | 0 | 5 | Completed | ||
19 | C RobG | 4 | N/A | N/A | N/A | Husqvarna FC 450 2023 | 0 | 2 | Completed | ||
20 | C Mek | OTR Racing | 186 | N/A | N/A | N/A | Yamaha YZ250F 2023 | 0 | 4 | Completed | ||
21 | C Mortal Wombat | 82 | N/A | N/A | N/A | KTM 125 SX 2023 | 0 | 0 | Disqualified | ||
22 | C PLATE | 11 | N/A | N/A | N/A | KTM 450 SX-F 2023 | 0 | 0 | Did not show | ||
23 | C iitzjr | 670 | N/A | N/A | N/A | KTM 350 SX-F 2023 | 0 | 0 | Did not show | ||
24 |
A
himothy wiggins
|
8 | N/A | N/A | N/A | KTM 250 SX-F 2023 | 0 | 0 | Did not show |