Paleta Raceway v2
Gigantopithecus | Chanda | omwtfym |
# | Rider | Num | Gap | Avg speed | Fastest lap | Bike | Time penalty(s) | Contact(s) | Status | Elo | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | B Gigantopithecus | 2 | 00:00.000 | 66.24 kmh / 40.32 mph | 00:01:25:737 | KTM 450 SX-F 2023 | 0 | 0 | Completed | ||
2 | B Chanda | 555 | 00:04.314 | 65.88 kmh / 40.32 mph | 00:01:24:487 | Yamaha YZ250F 2024 | 0 | 1 | Completed | ||
3 | B omwtfym | 7 | 00:08.339 | 64.8 kmh / 40.32 mph | 00:01:25:177 | Yamaha YZ450F 2023 | 0 | 2 | Completed | ||
4 | C thatbikerkidd | 10 | 00:20.606 | 62.64 kmh / 38.08 mph | 00:01:27:573 | KTM 350 SX-F 2023 | 0 | 2 | Completed | ||
5 | B Rebeckaa | 420 | 00:32.671 | 61.2 kmh / 38.08 mph | 00:01:28:177 | Husqvarna FC 250 2023 | 0 | 9 | Completed | ||
6 | B isdatJah | 127 | 00:36.713 | 60.12 kmh / 35.84 mph | 00:01:31:373 | Yamaha YZ250F 2024 | 0 | 0 | Completed | ||
7 | B CHASE SEXTONS FRONTEND | 711 | 00:39.662 | 59.76 kmh / 35.84 mph | 00:01:31:800 | Husqvarna FC 250 2023 | 0 | 1 | Completed | ||
8 |
A
looper
|
112 | 00:52.171 | 58.32 kmh / 35.84 mph | 00:01:26:527 | KTM 250 SX-F 2023 | 0 | 3 | Completed | ||
9 |
B
Ryan
|
114 | 00:56.549 | 58.32 kmh / 35.84 mph | 00:01:28:843 | Husqvarna FC 250 2023 | 0 | 5 | Completed | ||
10 |
B
padro
|
99 | 01:01.500 | 56.88 kmh / 33.6 mph | 00:01:35:387 | Husqvarna TC 250 2023 | 0 | 2 | Completed | ||
11 | C Burdin ccc racing | 913 | N/A | 61.56 kmh / 38.08 mph | 00:01:25:070 | KTM 450 SX-F 2023 | 10 | 0 | Completed | ||
12 | C Guiguit24 | 85 | N/A | N/A | N/A | KTM 250 SX-F 2023 | 0 | 0 | Completed | ||
13 | C Kyle | 11 | N/A | N/A | N/A | Honda CRF250R 2023 | 0 | 2 | Completed |