Walnut
BMARTIN381 | 2FAST4YOU | noahakhsas |
# | Rider | Num | Gap | Avg speed | Fastest lap | Bike | Time penalty(s) | Contact(s) | Status | Elo | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | A BMARTIN381 | 81 | 00:00.000 | 57.6 kmh / 35.84 mph | 00:01:19:770 | GasGas MC 350F 2024 | 0 | 0 | Completed | ||
2 | C 2FAST4YOU | 238 | 00:05.242 | 55.08 kmh / 33.6 mph | 00:01:27:567 | KTM 350 SX-F 2023 | 5 | 2 | Completed | ||
3 | C noahakhsas | 1 | 00:08.115 | 56.52 kmh / 33.6 mph | 00:01:18:863 | Suzuki RM-Z450 2023 | 5 | 0 | Completed | ||
4 | B noahturner114 | 14 | 00:09.334 | 55.08 kmh / 33.6 mph | 00:01:21:677 | Kawasaki KX250 2023 | 0 | 3 | Completed | ||
5 | B lakaku | 196 | 00:24.607 | 53.64 kmh / 31.36 mph | 00:01:24:667 | Kawasaki KX250 2023 | 0 | 3 | Completed | ||
6 | B Rebeckaa | 420 | 00:34.399 | 50.76 kmh / 31.36 mph | 00:01:30:420 | Husqvarna FC 250 2023 | 0 | 5 | Completed | ||
7 | B daddyy dom | 365 | 00:35.865 | 53.28 kmh / 31.36 mph | 00:01:23:980 | KTM 250 SX-F 2023 | 0 | 7 | Completed | ||
8 | B Drojf | Surgeco | 12 | 00:45.709 | 49.32 kmh / 29.12 mph | 00:01:26:330 | Kawasaki KX250 2023 | 0 | 2 | Completed | ||
9 | C MathiasWZF | 13 | 00:59.051 | 47.88 kmh / 29.12 mph | 00:01:30:713 | Kawasaki KX250 2023 | 0 | 6 | Completed | ||
10 |
B
Harper Racing
|
830 | 01:04.751 | 46.08 kmh / 26.88 mph | 00:01:36:930 | Honda CRF250R 2023 | 0 | 3 | Completed | ||
11 | C ADBULLYS | 51 | 01:18.449 | 46.08 kmh / 26.88 mph | 00:01:31:230 | Suzuki RM-Z250 2023 | 5 | 0 | Completed | ||
12 | C 2QUICK4U | 283 | 01:54.686 | 41.76 kmh / 24.64 mph | 00:01:30:700 | KTM 450 SX-F 2023 | 0 | 1 | Completed | ||
13 | C PLATE | 11 | N/A | 27.36 kmh / 17.024 mph | 00:03:22:883 | KTM 450 SX-F 2023 | 0 | 0 | Completed | ||
14 | C CNVS BurnedOutFilmz_ | 497 | N/A | 26.676 kmh / 16.576 mph | 00:03:30:787 | GasGas MC 250F 2024 | 0 | 1 | Completed | ||
15 | C mateo13670 | 2 | N/A | N/A | N/A | Kawasaki KX250 2023 | 0 | 9 | Completed | ||
16 | C Dex1 I looking for team | 516 | N/A | N/A | N/A | KTM 450 SX-F 2023 | 0 | 0 | Did not show |