Forest Raceway
mx402 | AyShwty | chinny SOLO RACING |
# | Rider | Num | Gap | Avg speed | Fastest lap | Bike | Time penalty(s) | Contact(s) | Status | Elo | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|
1 |
B
mx402
|
402 | 00:00.000 | 61.92 kmh / 38.08 mph | 00:01:09:650 | Suzuki RM-Z450 2023 | 0 | 5 | Completed | ||
2 | C AyShwty | 5 | 00:01.509 | 62.28 kmh / 38.08 mph | 00:01:08:510 | KTM 250 SX-F 2023 | 0 | 16 | Completed | ||
3 |
B
chinny SOLO RACING
|
119 | 00:05.667 | 61.2 kmh / 38.08 mph | 00:01:08:543 | Yamaha YZ250F 2024 | 0 | 4 | Completed | ||
4 | C RALPH | 397 | 00:09.603 | 60.48 kmh / 35.84 mph | 00:01:09:353 | KTM 250 SX-F 2023 | 0 | 9 | Completed | ||
5 | C Megaladong | 707 | 00:10.316 | 60.48 kmh / 35.84 mph | 00:01:09:347 | Yamaha YZ250F 2023 | 0 | 4 | Completed | ||
6 | A shanerabread | 97 | 00:19.950 | 59.04 kmh / 35.84 mph | 00:01:12:493 | Kawasaki KX250 2023 | 0 | 5 | Completed | ||
7 | C OSE | 138 | 00:28.782 | 58.32 kmh / 35.84 mph | 00:01:08:020 | KTM 450 SX-F 2023 | 0 | 4 | Completed | ||
8 | C hatcher MD | 190 | 00:34.859 | 58.32 kmh / 35.84 mph | 00:01:08:867 | Honda CRF250R 2023 | 5 | 2 | Completed | ||
9 | B Matthews | 738 | 00:49.826 | 55.44 kmh / 33.6 mph | 00:01:11:107 | Husqvarna FC 250 2023 | 0 | 13 | Completed | ||
10 | C Boog | 12 | 00:52.225 | 55.08 kmh / 33.6 mph | 00:01:12:610 | Yamaha YZ250F 2024 | 0 | 0 | Completed | ||
11 | C JSR | 69 | 00:57.550 | 54.36 kmh / 33.6 mph | 00:01:13:060 | Honda CRF250R 2023 | 0 | 7 | Completed | ||
12 | C lkdsfjalkj | 23 | 01:18.705 | 51.48 kmh / 31.36 mph | 00:01:17:857 | KTM 250 SX-F 2023 | 0 | 5 | Completed | ||
13 | A SavageHorseman | 168 | N/A | 56.16 kmh / 33.6 mph | 00:01:10:727 | Yamaha YZ250 2023 | 0 | 0 | Completed | ||
14 | C Colton_Thompson26 | 26 | N/A | 56.16 kmh / 33.6 mph | 00:01:13:800 | KTM 450 SX-F 2023 | 0 | 1 | Completed | ||
15 | C braaap | 637 | N/A | 46.44 kmh / 26.88 mph | 00:01:27:427 | KTM 250 SX-F 2023 | 0 | 2 | Completed | ||
16 | C rylogan9 | 701 | N/A | 36.36 kmh / 22.4 mph | 00:01:39:627 | KTM 250 SX-F 2023 | 0 | 2 | Completed | ||
17 | C JMB | 828 | N/A | 45.36 kmh / 26.88 mph | 00:01:39:173 | KTM 450 SX-F 2023 | 0 | 22 | Completed | ||
18 |
B
Vyxel
|
719 | N/A | 46.08 kmh / 26.88 mph | 00:01:38:073 | Yamaha YZ450F 2023 | 0 | 2 | Completed | ||
19 | C NOGUEIRA|MX | 390 | N/A | 41.76 kmh / 24.64 mph | 00:01:48:180 | Honda CRF450R 2023 | 0 | 4 | Completed | ||
20 | A Cheek | 39 | N/A | N/A | N/A | Yamaha YZ250F 2024 | 0 | 0 | Disqualified | ||
21 | C Pickle781234 | 2 | N/A | N/A | N/A | Yamaha YZ250F 2023 | 0 | 0 | Did not show | ||
22 | C McCoy | 409 | N/A | N/A | N/A | Yamaha YZ250F 2024 | 0 | 0 | Did not show | ||
23 | C InsaneKilla | 924 | N/A | N/A | N/A | Kawasaki KX450 2023 | 0 | 0 | Did not show | ||
24 | C 21 talbot rynopower racing | 21 | N/A | N/A | N/A | KTM 250 SX-F 2023 | 0 | 0 | Did not show | ||
25 |
B
sethwlly
|
7 | N/A | N/A | N/A | KTM 250 SX-F 2023 | 0 | 0 | Did not show |