Maryland
manq36 | toninocross | Kuken69 |
# | Rider | Num | Gap | Avg speed | Fastest lap | Bike | Time penalty(s) | Contact(s) | Status | Elo | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | C manq36 | 1 | 00:00.000 | 59.4 kmh / 35.84 mph | 00:01:41:527 | Husqvarna FC 450 2023 | 0 | 2 | Completed | ||
2 | C toninocross | 111 | 00:37.374 | 54.72 kmh / 33.6 mph | 00:01:49:730 | KTM 450 SX-F 2023 | 0 | 1 | Completed | ||
3 | B Kuken69 | 3 | 00:40.362 | 54.36 kmh / 33.6 mph | 00:01:50:853 | Kawasaki KX250 2023 | 0 | 6 | Completed | ||
4 | B Sfr_thomas_cy_86 | 614 | 00:42.214 | 54 kmh / 33.6 mph | 00:01:50:283 | KTM 450 SX-F 2023 | 0 | 1 | Completed | ||
5 | C ChunkyFats | 911 | 53:56.922 | 51.48 kmh / 31.36 mph | 00:01:49:890 | TM MX 250 Fi 2023 | 0 | 0 | Completed | ||
6 | C mueller | 212 | N/A | 45 kmh / 26.88 mph | 00:02:02:143 | Yamaha YZ450F 2023 | 0 | 1 | Completed | ||
7 | B Eli N | 598 | N/A | 41.4 kmh / 24.64 mph | 00:02:35:057 | Husqvarna FC 250 2023 | 0 | 0 | Completed | ||
8 | C indh3x | 2 | N/A | N/A | N/A | Yamaha YZ250F 2024 | 0 | 1 | Completed | ||
9 | B tourniquet | 80 | N/A | N/A | N/A | KTM 250 SX-F 2023 | 0 | 0 | Completed | ||
10 | C Reggie | 81 | N/A | N/A | N/A | KTM 250 SX-F 2023 | 0 | 0 | Did not show | ||
11 |
A
cross6200
|
172 | N/A | N/A | N/A | Husqvarna FC 250 2023 | 0 | 0 | Did not show | ||
12 | C corecttt | 86 | N/A | N/A | N/A | Husqvarna FC 250 2023 | 0 | 0 | Did not show | ||
13 | C Julien | 937 | N/A | N/A | N/A | Honda CRF450R 2023 | 0 | 0 | Did not show |