Walnut
Eli N | BENGAZ | tourniquet |
# | Rider | Num | Gap | Avg speed | Fastest lap | Bike | Time penalty(s) | Contact(s) | Status | Elo | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | B Eli N | 525 | 00:00.000 | 55.44 kmh / 33.6 mph | 00:01:22:087 | Husqvarna FC 250 2023 | 0 | 3 | Completed | ||
2 | B BENGAZ | 689 | 00:20.817 | 53.64 kmh / 31.36 mph | 00:01:25:237 | Kawasaki KX250 2023 | 0 | 2 | Completed | ||
3 | B tourniquet | 80 | 00:56.639 | 48.6 kmh / 29.12 mph | 00:01:34:950 | KTM 250 SX-F 2023 | 0 | 6 | Completed | ||
4 | C bobdabuilder | 435 | 01:03.032 | 46.44 kmh / 26.88 mph | 00:01:33:773 | Yamaha YZ250F 2024 | 0 | 2 | Completed | ||
5 |
A
cross6200
|
172 | 01:16.010 | 46.8 kmh / 29.12 mph | 00:01:37:477 | KTM 250 SX-F 2023 | 0 | 5 | Completed | ||
6 | C indh3x | 414 | 01:24.866 | 43.2 kmh / 26.88 mph | 00:01:49:543 | Yamaha YZ250F 2024 | 0 | 0 | Completed | ||
7 | B Kuken69 | 3 | N/A | 33.084 kmh / 20.384 mph | 00:02:44:457 | Kawasaki KX250 2023 | 0 | 1 | Completed | ||
8 | C Julien | 937 | N/A | 43.56 kmh / 26.88 mph | 00:01:25:227 | Honda CRF450R 2023 | 0 | 0 | Completed | ||
9 |
A
LANDRIT
|
15 | N/A | 30.168 kmh / 18.592 mph | 00:02:56:010 | GasGas MC 250F 2024 | 0 | 5 | Completed | ||
10 | C NO FUNERAL | 141 | N/A | 34.596 kmh / 21.504 mph | 00:01:50:047 | Yamaha YZ250F 2024 | 0 | 1 | Completed | ||
11 | B Sfr_thomas_cy_86 | 2 | N/A | 31.176 kmh / 19.264 mph | 00:03:00:357 | KTM 450 SX-F 2023 | 0 | 0 | Completed | ||
12 | C Slow rider | 24 | N/A | 33.768 kmh / 20.832 mph | 00:02:46:417 | Yamaha YZ250F 2023 | 0 | 1 | Completed | ||
13 | C Jonkler | 7 | N/A | 33.3 kmh / 20.608 mph | N/A | KTM 250 SX-F 2023 | 35 | 6 | Completed | ||
14 | C Pepe | 69 | N/A | N/A | N/A | KTM 450 SX-F 2023 | 0 | 5 | Completed |