Walnut
huspey | Kacz | BUTTET |
# | Rider | Num | Gap | Avg speed | Fastest lap | Bike | Time penalty(s) | Contact(s) | Status | Elo | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | C huspey | 285 | 00:00.000 | 60.48 kmh / 35.84 mph | 00:01:19:457 | GasGas MC 450F 2024 | 0 | 0 | Completed | ||
2 | A Kacz | 91 | 00:13.354 | 59.04 kmh / 35.84 mph | 00:01:22:750 | KTM 250 SX-F 2023 | 0 | 3 | Completed | ||
3 | A BUTTET | 321 | 00:25.621 | 56.88 kmh / 33.6 mph | 00:01:25:603 | GasGas MC 250F 2024 | 0 | 0 | Completed | ||
4 | C matthieuguesdon53 | 2 | 01:10.306 | 54 kmh / 33.6 mph | 00:01:24:347 | Honda CRF250R 2023 | 0 | 0 | Completed | ||
5 |
B
sethwlly
|
7 | 01:15.062 | 52.92 kmh / 31.36 mph | 00:01:25:890 | KTM 250 SX-F 2023 | 0 | 4 | Completed | ||
6 | C xapex | 22 | N/A | 48.96 kmh / 29.12 mph | 00:01:31:133 | Yamaha YZ250F 2024 | 0 | 3 | Completed | ||
7 | C LANDRIT | 15 | N/A | 42.84 kmh / 24.64 mph | 00:01:48:523 | GasGas MC 250F 2024 | 0 | 4 | Completed |