Walnut
nibby | Privateer | Cbums | Sticky | GPS | |
# | Rider | Num | Gap | Avg speed | Fastest lap | Bike | Time penalty(s) | Contact(s) | Status | Elo | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | C nibby | Privateer | 101 | 00:00.000 | 55.08 kmh / 33.6 mph | 00:01:24:357 | Kawasaki KX250 2023 | 0 | 3 | Completed | ||
2 | C Cbums | 3 | 00:10.876 | 54.36 kmh / 33.6 mph | 00:01:25:513 | KTM 450 SX-F 2023 | 0 | 5 | Completed | ||
3 | C Sticky | GPS | | 4 | 00:18.752 | 52.2 kmh / 31.36 mph | 00:01:26:383 | Yamaha YZ250F 2023 | 0 | 6 | Completed | ||
4 | A carnage | 171 | 00:23.843 | 52.92 kmh / 31.36 mph | 00:01:28:077 | Yamaha YZ450F 2023 | 0 | 2 | Completed | ||
5 | C Ayzo be fast | 312 | 00:42.506 | 49.68 kmh / 29.12 mph | 00:01:30:997 | KTM 450 SX-F 2023 | 0 | 0 | Completed | ||
6 | C RALPH | 397 | 01:04.472 | 46.8 kmh / 29.12 mph | 00:01:36:267 | KTM 250 SX-F 2023 | 0 | 2 | Completed | ||
7 |
A
MONSTER I DHFR X CBS
|
61 | N/A | 32.22 kmh / 19.936 mph | 00:02:47:423 | Yamaha YZ250F 2024 | 0 | 0 | Completed | ||
8 | C BigRed | 26 | N/A | 33.84 kmh / 21.056 mph | 00:02:46:020 | Kawasaki KX450 2023 | 0 | 3 | Completed |