Paleta Raceway v2
Kacz | RanTheMannn | BUTTET |
# | Rider | Num | Gap | Avg speed | Fastest lap | Bike | Time penalty(s) | Contact(s) | Status | Elo | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | A Kacz | 91 | 00:00.000 | 64.44 kmh / 38.08 mph | 00:01:27:990 | KTM 250 SX-F 2023 | 0 | 1 | Completed | ||
2 | C RanTheMannn | 823 | 00:12.772 | 62.64 kmh / 38.08 mph | 00:01:28:230 | KTM 450 SX-F 2023 | 0 | 1 | Completed | ||
3 | A BUTTET | 321 | 00:23.665 | 60.84 kmh / 35.84 mph | 00:01:29:117 | KTM 250 SX-F 2023 | 0 | 5 | Completed | ||
4 | C theonlyking91 | 2 | 00:40.553 | 58.32 kmh / 35.84 mph | 00:01:31:957 | Yamaha YZ450F 2023 | 0 | 2 | Completed | ||
5 |
A
LANDRIT
|
15 | 00:54.311 | 56.16 kmh / 33.6 mph | 00:01:36:270 | KTM 250 SX-F 2023 | 0 | 7 | Completed | ||
6 | C KR62FMX | 62 | 54:56.697 | 55.44 kmh / 33.6 mph | 00:01:36:033 | KTM 450 SX-F 2023 | 0 | 0 | Completed | ||
7 | C Diddy | 999 | N/A | 46.08 kmh / 26.88 mph | 00:02:07:647 | Honda CRF450R 2023 | 0 | 0 | Completed | ||
8 | C stdenisalex59 | 38 | N/A | N/A | N/A | Yamaha YZ250F 2023 | 0 | 2 | Completed |