Walnut
Peacock | JKaye | RAWDAWG056 |
# | Rider | Num | Gap | Avg speed | Fastest lap | Bike | Time penalty(s) | Contact(s) | Status | Elo | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | C Peacock | 317 | 00:00.000 | 55.08 kmh / 33.6 mph | 00:01:24:500 | Suzuki RM-Z450 2023 | 0 | 0 | Completed | ||
2 | C JKaye | 2 | 00:13.825 | 52.92 kmh / 31.36 mph | 00:01:24:583 | Husqvarna FC 250 2023 | 0 | 4 | Completed | ||
3 | B RAWDAWG056 | 56 | 00:16.085 | 50.76 kmh / 31.36 mph | 00:01:29:160 | Yamaha YZ250F 2023 | 0 | 2 | Completed | ||
4 | C Xotic Postal | 389 | 00:20.229 | 54.36 kmh / 33.6 mph | 00:01:25:190 | KTM 250 SX-F 2023 | 15 | 4 | Completed | ||
5 |
A
LANDRIT
|
15 | 01:39.761 | 42.48 kmh / 24.64 mph | 00:01:48:063 | KTM 125 SX 2023 | 5 | 3 | Completed | ||
6 | C bielzinx | 115 | N/A | 29.16 kmh / 18.144 mph | 00:02:22:687 | Yamaha YZ450F 2023 | 5 | 1 | Completed | ||
7 | C Ayzo be fast | 312 | N/A | 18.576 kmh / 11.424 mph | 00:05:02:497 | KTM 450 SX-F 2023 | 0 | 0 | Completed | ||
8 | A BUTTET | 321 | N/A | N/A | N/A | KTM 125 SX 2023 | 0 | 0 | Did not show | ||
9 | C tom | 49 | N/A | N/A | N/A | Honda CRF250R 2023 | 0 | 0 | Did not show |