Forest Raceway
JKaye | BUTTET | RAWDAWG056 |
# | Rider | Num | Gap | Avg speed | Fastest lap | Bike | Time penalty(s) | Contact(s) | Status | Elo | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | C JKaye | 2 | 00:00.000 | 61.92 kmh / 38.08 mph | 00:01:06:970 | Husqvarna FC 250 2023 | 0 | 5 | Completed | ||
2 | A BUTTET | 321 | 00:05.537 | 60.84 kmh / 35.84 mph | 00:01:09:287 | KTM 125 SX 2023 | 0 | 1 | Completed | ||
3 | B RAWDAWG056 | 56 | 00:21.331 | 58.68 kmh / 35.84 mph | 00:01:08:153 | Yamaha YZ250F 2023 | 0 | 0 | Completed | ||
4 | C tom | 49 | 00:27.000 | 57.6 kmh / 35.84 mph | 00:01:08:890 | Honda CRF250R 2023 | 0 | 1 | Completed | ||
5 |
A
LANDRIT
|
15 | 00:27.659 | 57.24 kmh / 33.6 mph | 00:01:14:297 | KTM 125 SX 2023 | 0 | 6 | Completed | ||
6 | C Xotic Postal | 389 | N/A | 52.56 kmh / 31.36 mph | 00:01:10:873 | KTM 250 SX-F 2023 | 0 | 0 | Completed | ||
7 | C blair | 95 | N/A | N/A | N/A | Yamaha YZ250F 2024 | 0 | 6 | Completed | ||
8 | B TONY COQUET | 173 | N/A | N/A | N/A | Kawasaki KX250 2023 | 0 | 0 | Did not show |