Forest Raceway
KLING | Stinky Pete | The Butcher |
# | Rider | Num | Gap | Avg speed | Fastest lap | Bike | Time penalty(s) | Contact(s) | Status | Elo | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | C KLING | 334 | 00:00.000 | 64.44 kmh / 38.08 mph | 00:01:07:067 | Yamaha YZ250F 2023 | 0 | 0 | Completed | ||
2 | C Stinky Pete | 110 | 00:08.970 | 62.64 kmh / 38.08 mph | 00:01:06:560 | Yamaha YZ450F 2023 | 0 | 1 | Completed | ||
3 | A The Butcher | 2 | 00:54.731 | 56.16 kmh / 33.6 mph | 00:01:13:147 | Yamaha YZ250F 2023 | 0 | 3 | Completed | ||
4 | A carnage | 171 | 00:57.938 | 56.16 kmh / 33.6 mph | 00:01:11:590 | Fantic XXF 450 2023 | 0 | 6 | Completed | ||
5 | C xPremax | 514 | 01:00.727 | 55.44 kmh / 33.6 mph | 00:01:13:010 | Yamaha YZ250F 2024 | 0 | 0 | Completed | ||
6 | A HAMSTRUP | 27 | 01:25.768 | 51.84 kmh / 31.36 mph | 00:01:14:400 | KTM 250 SX-F 2023 | 0 | 2 | Completed | ||
7 | C lukasbirkeland12 | 711 | N/A | 47.16 kmh / 29.12 mph | 00:01:24:477 | GasGas MC 450F 2024 | 0 | 0 | Completed | ||
8 |
A
White Haze
|
747 | N/A | N/A | N/A | Kawasaki KX250 2023 | 0 | 0 | Did not show |