Walnut
STARRATT | Fatcap | JT | TrainWreck Racing |
# | Rider | Num | Gap | Avg speed | Fastest lap | Bike | Time penalty(s) | Contact(s) | Status | Elo | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | B STARRATT | 494 | 00:00.000 | 60.84 kmh / 35.84 mph | 00:01:18:787 | Yamaha YZ450F 2023 | 0 | 2 | Completed | ||
2 | B Fatcap | 2 | 00:10.658 | 60.48 kmh / 35.84 mph | 00:01:20:453 | KTM 350 SX-F 2023 | 0 | 8 | Completed | ||
3 | A JT | TrainWreck Racing | 317 | 00:15.229 | 59.4 kmh / 35.84 mph | 00:01:20:327 | KTM 250 SX-F 2023 | 0 | 4 | Completed | ||
4 | C Fettsack Deegan | 773 | 00:29.446 | 57.96 kmh / 35.84 mph | 00:01:23:323 | Kawasaki KX250 2023 | 0 | 1 | Completed | ||
5 | B gwatty | 23 | 00:46.308 | 55.8 kmh / 33.6 mph | 00:01:24:250 | Husqvarna FC 250 2023 | 0 | 1 | Completed | ||
6 | C HAWTIC | VIKING RACING | 228 | 00:49.565 | 55.08 kmh / 33.6 mph | 00:01:24:197 | KTM 250 SX-F 2023 | 0 | 1 | Completed | ||
7 | C Mashimo | 5 | 01:01.425 | 52.92 kmh / 31.36 mph | 00:01:28:490 | KTM 250 SX 2023 | 0 | 12 | Completed | ||
8 | B LUKA R4 | 196 | 01:03.192 | 53.28 kmh / 31.36 mph | 00:01:24:257 | KTM 450 SX-F 2023 | 0 | 4 | Completed | ||
9 | C stratzke | 15 | 01:30.249 | 51.48 kmh / 31.36 mph | 00:01:25:460 | Kawasaki KX250 2023 | 5 | 3 | Completed | ||
10 |
A
White Haze
|
493 | 01:42.102 | 49.68 kmh / 29.12 mph | 00:01:33:920 | Kawasaki KX250 2023 | 5 | 8 | Completed | ||
11 | A slajfwille | 90 | N/A | 53.64 kmh / 31.36 mph | 00:01:26:067 | Husqvarna FC 250 2023 | 0 | 3 | Completed | ||
12 | C Marco | 55 | N/A | 48.24 kmh / 29.12 mph | 00:01:31:057 | Husqvarna FC 250 2023 | 0 | 3 | Completed | ||
13 | C Chandler Arsenal Racing | 410 | N/A | 45.36 kmh / 26.88 mph | 00:01:34:247 | Yamaha YZ250F 2024 | 0 | 13 | Completed | ||
14 | C pasi22 | 732 | N/A | 44.28 kmh / 26.88 mph | 00:01:39:077 | Husqvarna TC 125 2023 | 0 | 0 | Completed | ||
15 | A BerRta34 | 34 | N/A | 39.6 kmh / 24.64 mph | 00:02:05:077 | Kawasaki KX250 2023 | 5 | 3 | Completed | ||
16 | C 440films | 440 | N/A | 45.36 kmh / 26.88 mph | 00:01:35:243 | Kawasaki KX250 2023 | 0 | 0 | Completed | ||
17 | A carnage | 171 | N/A | 43.92 kmh / 26.88 mph | 00:01:36:130 | Husqvarna FC 450 2023 | 0 | 1 | Completed | ||
18 | B jaska | 547 | N/A | 38.52 kmh / 22.4 mph | 00:01:49:593 | Husqvarna TC 125 2023 | 0 | 1 | Completed | ||
19 | C southwest_enduro_mx | 91 | N/A | 39.24 kmh / 22.4 mph | 00:01:49:690 | KTM 250 SX-F 2023 | 0 | 8 | Completed | ||
20 | A Docile | 63 | N/A | 45.72 kmh / 26.88 mph | 00:01:35:877 | Husqvarna FC 250 2023 | 15 | 12 | Completed | ||
21 |
B
rullarn
|
285 | N/A | 32.148 kmh / 19.936 mph | N/A | Husqvarna FC 350 2023 | 10 | 3 | Completed | ||
22 | B KaYsGhOaT | 268 | N/A | 14.616 kmh / 8.96 mph | N/A | Husqvarna FC 250 2023 | 10 | 14 | Completed | ||
23 | C wix2swervy | 804 | N/A | N/A | N/A | KTM 450 SX-F 2023 | 0 | 5 | Completed | ||
24 |
B
Rody Van Halen
|
724 | N/A | N/A | N/A | KTM 250 SX-F 2023 | 0 | 0 | Disqualified |