Farm14
Barker | GRD | curve | KTM factory racing | boxy818 |
# | Rider | Num | Gap | Avg speed | Fastest lap | Bike | Time penalty(s) | Contact(s) | Status | Elo | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | B Barker | GRD | 58 | 00:00.000 | 58.68 kmh / 35.84 mph | 00:01:26:760 | GasGas MC 450F 2024 | 5 | 3 | Completed | ||
2 | C curve | KTM factory racing | 496 | 00:06.218 | 57.6 kmh / 35.84 mph | 00:01:27:693 | KTM 250 SX-F 2023 | 0 | 5 | Completed | ||
3 | C boxy818 | 818 | 00:17.409 | 56.88 kmh / 33.6 mph | 00:01:26:013 | KTM 250 SX-F 2023 | 0 | 17 | Completed | ||
4 | D SNaiL | 21 | 00:28.840 | 55.08 kmh / 33.6 mph | 00:01:31:467 | KTM 250 SX-F 2023 | 5 | 5 | Completed | ||
5 | B m4xim36 | 526 | 00:31.354 | 54 kmh / 33.6 mph | 00:01:29:673 | KTM 250 SX 2023 | 5 | 0 | Completed | ||
6 | B Kianj318 I Alpine raceco I FXR | 318 | 00:31.736 | 54.72 kmh / 33.6 mph | 00:01:27:547 | Husqvarna FC 250 2023 | 10 | 4 | Completed | ||
7 | B gavincar52 | 15 | 00:38.777 | 52.92 kmh / 31.36 mph | 00:01:33:620 | KTM 250 SX-F 2023 | 0 | 10 | Completed | ||
8 | C Saimpa | 665 | 00:41.700 | 52.56 kmh / 31.36 mph | 00:01:33:287 | KTM 450 SX-F 2023 | 5 | 4 | Completed | ||
9 | C JAANYUS | 429 | 00:55.149 | 51.84 kmh / 31.36 mph | 00:01:33:170 | Yamaha YZ450F 2023 | 5 | 14 | Completed | ||
10 | B Crunchie | 1 | 00:56.152 | 52.92 kmh / 31.36 mph | 00:01:35:990 | Husqvarna FC 250 2023 | 10 | 12 | Completed | ||
11 | C Negrito | 731 | 00:59.146 | 49.68 kmh / 29.12 mph | 00:01:41:353 | GasGas MC 450F 2024 | 10 | 0 | Completed | ||
12 | B OGWayne | 714 | 01:03.951 | 48.96 kmh / 29.12 mph | 00:01:57:273 | KTM 250 SX-F 2023 | 5 | 8 | Completed | ||
13 | C jones | 4 | 01:05.540 | 50.76 kmh / 31.36 mph | 00:01:35:510 | Honda CRF250R 2023 | 10 | 5 | Completed | ||
14 |
B
ralph
|
397 | 01:13.693 | 48.96 kmh / 29.12 mph | 00:01:48:350 | Suzuki RM-Z250 2023 | 5 | 5 | Completed | ||
15 | C Kray Low | 2 | 01:17.121 | 50.4 kmh / 31.36 mph | 00:01:40:900 | KTM 250 SX-F 2023 | 15 | 1 | Completed | ||
16 | B Eric Beck | 125 | 01:22.401 | 49.32 kmh / 29.12 mph | 00:01:34:967 | Kawasaki KX250 2023 | 10 | 1 | Completed | ||
17 |
B
KNULLJONNY
|
521 | 01:44.794 | 48.96 kmh / 29.12 mph | N/A | KTM 450 SX-F 2023 | 30 | 8 | Completed | ||
18 | C Anatoly | 111 | N/A | 41.76 kmh / 24.64 mph | 00:01:44:983 | Husqvarna FC 450 2023 | 0 | 12 | Completed | ||
19 | C mae | 493 | N/A | 41.04 kmh / 24.64 mph | 00:01:38:200 | Husqvarna FC 250 2023 | 0 | 5 | Completed | ||
20 |
B
Bayza188 | SBJ Racing
|
188 | N/A | 32.148 kmh / 19.936 mph | 00:03:06:923 | Honda CRF250R 2023 | 5 | 12 | Completed | ||
21 | C cola | 122 | N/A | N/A | N/A | Husqvarna FC 450 2023 | 0 | 3 | Completed | ||
22 | B wishma | 507 | N/A | N/A | N/A | Husqvarna FC 250 2023 | 0 | 0 | Did not show |