KMX-Wilderland
boxy818 | Crunchie | OGWayne |
# | Rider | Num | Gap | Avg speed | Fastest lap | Bike | Time penalty(s) | Contact(s) | Status | Elo | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | C boxy818 | 818 | 00:00.000 | 48.6 kmh / 29.12 mph | 00:02:38:607 | KTM 250 SX-F 2023 | 0 | 1 | Completed | ||
2 | B Crunchie | 1 | 00:16.782 | 47.52 kmh / 29.12 mph | 00:02:41:783 | Husqvarna FC 250 2023 | 0 | 4 | Completed | ||
3 | B OGWayne | 714 | 00:30.447 | 45.36 kmh / 26.88 mph | 00:02:51:410 | KTM 250 SX-F 2023 | 0 | 1 | Completed | ||
4 |
B
Barrockpolisen
|
59 | 00:35.819 | 46.44 kmh / 26.88 mph | 00:02:42:173 | Husqvarna FC 450 2023 | 0 | 3 | Completed | ||
5 | C mae | 493 | 00:49.350 | 44.28 kmh / 26.88 mph | 00:02:52:197 | Husqvarna FC 250 2023 | 0 | 1 | Completed | ||
6 |
B
KNULLJONNY
|
521 | 00:55.066 | 45.72 kmh / 26.88 mph | 00:02:42:093 | KTM 450 SX-F 2023 | 0 | 14 | Completed | ||
7 | C Saimpa | 687 | 00:58.080 | 43.56 kmh / 26.88 mph | 00:02:56:987 | KTM 450 SX-F 2023 | 2 | 0 | Completed | ||
8 | A Quentin_frcg | 14 | 01:28.508 | 41.04 kmh / 24.64 mph | 00:03:08:283 | Kawasaki KX250 2023 | 2 | 0 | Completed | ||
9 | C Anatoly | 2 | 01:37.501 | 41.04 kmh / 24.64 mph | 00:03:04:323 | Husqvarna FC 450 2023 | 2 | 7 | Completed | ||
10 |
B
Bayza188 | SBJ Racing
|
188 | 00:53.344 | 29.304 kmh / 18.144 mph | 00:05:49:570 | Honda CRF250R 2023 | 0 | 7 | Completed | ||
11 | C Koan Falor | 304 | N/A | N/A | N/A | Kawasaki KX250 2023 | 0 | 1 | Completed | ||
12 | C 2Smoke | 443 | N/A | N/A | N/A | Suzuki RM-Z250 2023 | 0 | 0 | Disqualified | ||
13 | C p diddy | 999 | N/A | N/A | N/A | Yamaha YZ450F 2023 | 0 | 0 | Did not show | ||
14 | C FearowW | 551 | N/A | N/A | N/A | Yamaha YZ450F 2023 | 0 | 0 | Did not show | ||
15 | C GAWRON | 703 | N/A | N/A | N/A | KTM 250 SX-F 2023 | 0 | 0 | Did not show |