Widowmaker
ferd | Crackasaurus | Pack |
# | Rider | Num | Gap | Avg speed | Fastest lap | Bike | Time penalty(s) | Contact(s) | Status | Elo | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | B ferd | 998 | 00:00.000 | 59.04 kmh / 35.84 mph | 00:01:47:653 | Honda CRF450R 2023 | 0 | 2 | Completed | ||
2 | C Crackasaurus | 854 | 00:07.519 | 55.8 kmh / 33.6 mph | 00:01:54:360 | Kawasaki KX450 2023 | 0 | 0 | Completed | ||
3 | C Pack | 66 | 00:12.340 | 56.16 kmh / 33.6 mph | 00:01:53:797 | Yamaha YZ250F 2024 | 0 | 1 | Completed | ||
4 |
B
Bayza188 | SBJ Racing
|
188 | 00:26.259 | 54.72 kmh / 33.6 mph | 00:01:53:787 | Honda CRF250R 2023 | 5 | 4 | Completed | ||
5 | C texako | 205 | 00:33.526 | 52.92 kmh / 31.36 mph | 00:02:01:997 | KTM 125 SX 2023 | 5 | 0 | Completed | ||
6 | C reflex_master | 324 | 00:46.241 | 52.2 kmh / 31.36 mph | 00:02:12:900 | KTM 450 SX-F 2023 | 5 | 0 | Completed | ||
7 | C boxy818 | 818 | 00:46.705 | 52.56 kmh / 31.36 mph | 00:01:59:160 | KTM 250 SX-F 2023 | 0 | 1 | Completed | ||
8 | A Faysal Dorton | MCR | Moderator | 110 | 00:53.748 | 51.84 kmh / 31.36 mph | 00:01:56:167 | Yamaha YZ250F 2024 | 0 | 5 | Completed | ||
9 | C Boktor | 6 | 01:29.766 | 47.16 kmh / 29.12 mph | 00:02:16:167 | Yamaha YZ250F 2024 | 0 | 1 | Completed | ||
10 | C ralph | 397 | 01:32.293 | 47.16 kmh / 29.12 mph | 00:02:03:183 | Suzuki RM-Z250 2023 | 0 | 4 | Completed | ||
11 |
B
KNULLJONNY
|
521 | 01:38.998 | 46.44 kmh / 26.88 mph | 00:02:19:230 | KTM 450 SX-F 2023 | 5 | 6 | Completed | ||
12 | C FearowW | 2 | 02:16.306 | 44.28 kmh / 26.88 mph | 00:02:17:183 | Yamaha YZ250F 2024 | 10 | 4 | Completed | ||
13 | C jakey | 244 | 53:44.255 | 47.16 kmh / 29.12 mph | 00:03:51:847 | Honda CRF450R 2023 | 5 | 1 | Completed | ||
14 | C huspey | 285 | N/A | N/A | N/A | GasGas MC 450F 2024 | 0 | 2 | Completed | ||
15 | C AyShwty | 5 | N/A | N/A | N/A | KTM 450 SX-F 2023 | 0 | 2 | Completed | ||
16 | C Anatoly | 875 | N/A | N/A | N/A | Husqvarna FC 450 2023 | 0 | 1 | Completed | ||
17 | C Plat | 247 | N/A | N/A | N/A | Husqvarna FC 450 2023 | 0 | 0 | Completed | ||
18 |
B
team nigga-whip garfieldd
|
1 | N/A | N/A | N/A | Husqvarna FC 250 2023 | 0 | 0 | Disqualified | ||
19 | C curve | KTM factory racing | 496 | N/A | N/A | N/A | Yamaha YZ450F 2023 | 0 | 0 | Did not show |