Farm14
Mac | bootery | Bulldogmx |
# | Rider | Num | Gap | Avg speed | Fastest lap | Bike | Time penalty(s) | Contact(s) | Status | Elo | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | B Mac | 874 | 00:00.000 | 57.24 kmh / 33.6 mph | 00:01:28:830 | KTM 450 SX-F 2023 | 0 | 1 | Completed | ||
2 | C bootery | 8 | 00:01.731 | 56.52 kmh / 33.6 mph | 00:01:27:487 | Yamaha YZ450F 2023 | 0 | 1 | Completed | ||
3 | B Bulldogmx | 978 | 00:07.442 | 56.16 kmh / 33.6 mph | 00:01:25:870 | GasGas MC 250F 2024 | 0 | 6 | Completed | ||
4 | B ApexCr3p | 223 | 00:20.814 | 55.44 kmh / 33.6 mph | 00:01:29:867 | Honda CRF250R 2023 | 0 | 14 | Completed | ||
5 | A carrot clips yt | 723 | 00:25.671 | 53.64 kmh / 31.36 mph | 00:01:33:230 | Husqvarna FC 250 2023 | 0 | 3 | Completed | ||
6 | C moultontroy9 | 798 | 00:25.786 | 54 kmh / 33.6 mph | 00:01:34:037 | Yamaha YZ250F 2023 | 5 | 0 | Completed | ||
7 | A bsnow | THELOCALSUK | 62 | 00:34.754 | 53.64 kmh / 31.36 mph | 00:01:32:940 | KTM 250 SX-F 2023 | 5 | 9 | Completed | ||
8 | B Sapp | 599 | 00:36.623 | 51.84 kmh / 31.36 mph | 00:01:37:123 | Husqvarna FC 250 2023 | 0 | 12 | Completed | ||
9 | B fatjoe265 | Poopnug | 36 | 00:44.734 | 52.92 kmh / 31.36 mph | 00:02:57:410 | KTM 450 SX-F 2023 | 15 | 2 | Completed | ||
10 | C E36_Ivo | 56 | 00:48.738 | 54 kmh / 33.6 mph | 00:01:30:557 | Yamaha YZ250F 2024 | 10 | 4 | Completed | ||
11 | C Mallow Zombie | 271 | 00:54.425 | 50.4 kmh / 31.36 mph | 00:01:38:773 | KTM 125 SX 2023 | 0 | 5 | Completed | ||
12 | C slow1zz | 2 | 00:56.882 | 50.04 kmh / 29.12 mph | 00:01:38:457 | KTM 250 SX-F 2023 | 0 | 18 | Completed | ||
13 | C GhostCloudz27 | 727 | 00:57.031 | 51.12 kmh / 31.36 mph | 00:01:37:263 | Suzuki RM-Z250 2023 | 10 | 10 | Completed | ||
14 | C T-Revv33 | 33 | 01:00.761 | 49.68 kmh / 29.12 mph | 00:01:36:283 | Fantic XXF 250 2023 | 5 | 10 | Completed | ||
15 | A Parker | 221 | 01:03.332 | 49.32 kmh / 29.12 mph | 00:01:41:267 | KTM 250 SX-F 2023 | 5 | 0 | Completed | ||
16 |
B
team nigga-whip garfieldd
|
1 | 01:03.509 | 51.48 kmh / 31.36 mph | 00:01:31:043 | Husqvarna FC 250 2023 | 10 | 7 | Completed | ||
17 | C agent89 | 89 | 55:17.647 | 40.68 kmh / 24.64 mph | 00:03:15:257 | Honda CRF450R 2023 | 15 | 3 | Completed | ||
18 | C pickle mbz factory | 731 | N/A | 34.092 kmh / 21.056 mph | N/A | Fantic XXF 450 2023 | 25 | 6 | Completed | ||
19 | C we not from 63rd | 420 | N/A | N/A | N/A | Suzuki RM-Z450 2023 | 0 | 3 | Completed | ||
20 | C herm | 6 | N/A | N/A | N/A | KTM 350 SX-F 2023 | 0 | 0 | Did not show | ||
21 |
B
kevin | BME racing
|
174 | N/A | N/A | N/A | Husqvarna FC 250 2023 | 0 | 0 | Did not show | ||
22 | C Trevor scott | 7 | N/A | N/A | N/A | Yamaha YZ250F 2024 | 0 | 0 | Did not show | ||
23 |
B
57 King Doug Element Effex
|
57 | N/A | N/A | N/A | Husqvarna FC 250 2023 | 0 | 0 | Did not show | ||
24 | B Cabbage | 369 | N/A | N/A | N/A | KTM 450 SX-F 2023 | 0 | 0 | Did not show |