KMX-Wilderland
jmckenzie | Track Hazard Media | Jako | PC Factory | Kianj318 I Alpine raceco I FXR |
# | Rider | Num | Gap | Avg speed | Fastest lap | Bike | Time penalty(s) | Contact(s) | Status | Elo | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | B jmckenzie | Track Hazard Media | 111 | 00:00.000 | 48.96 kmh / 29.12 mph | 00:02:37:957 | Suzuki RM-Z450 2023 | 0 | 7 | Completed | ||
2 | B Jako | PC Factory | 411 | 00:07.356 | 48.24 kmh / 29.12 mph | 00:02:40:927 | Suzuki RM-Z450 2023 | 2 | 0 | Completed | ||
3 | B Kianj318 I Alpine raceco I FXR | 318 | 00:30.082 | 47.88 kmh / 29.12 mph | 00:02:37:233 | Husqvarna FC 250 2023 | 4 | 0 | Completed | ||
4 | C River | 70 | 00:35.327 | 46.8 kmh / 29.12 mph | 00:02:41:563 | Kawasaki KX450 2023 | 2 | 3 | Completed | ||
5 | C Braxton mbzfactoryracing | 71 | 00:44.939 | 44.28 kmh / 26.88 mph | 00:02:58:693 | Yamaha YZ450F 2023 | 2 | 5 | Completed | ||
6 | C freaky ahh nigga fentanyl | 455 | 00:47.685 | 45.72 kmh / 26.88 mph | 00:02:43:743 | Kawasaki KX250 2023 | 0 | 1 | Completed | ||
7 | C Zonatan | 172 | 01:04.678 | 43.92 kmh / 26.88 mph | 00:05:49:033 | Kawasaki KX450 2023 | 6 | 3 | Completed | ||
8 |
B
KNULLJONNY
|
521 | 01:45.901 | 26.208 kmh / 16.128 mph | 00:06:31:237 | Kawasaki KX250 2023 | 0 | 4 | Completed | ||
9 | C wh1pped | 13 | N/A | N/A | N/A | Yamaha YZ450F 2023 | 0 | 6 | Completed | ||
10 | C adamzeman | 7 | N/A | N/A | N/A | Kawasaki KX450 2023 | 0 | 0 | Did not show | ||
11 | B Crunchie | 1 | N/A | N/A | N/A | Husqvarna FC 250 2023 | 0 | 0 | Did not show |