KMX-Wilderland
Lambeth | ECF | CCI | torgeirw | Braxton mbzfactoryracing |
# | Rider | Num | Gap | Avg speed | Fastest lap | Bike | Time penalty(s) | Contact(s) | Status | Elo | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | A Lambeth | ECF | CCI | 16 | 00:00.000 | 49.32 kmh / 29.12 mph | 00:02:37:567 | Yamaha YZ450F 2023 | 0 | 1 | Completed | ||
2 | C torgeirw | 101 | 00:23.047 | 46.08 kmh / 26.88 mph | 00:02:52:113 | Kawasaki KX250 2023 | 0 | 3 | Completed | ||
3 | C Braxton mbzfactoryracing | 71 | 00:54.281 | 44.64 kmh / 26.88 mph | 00:02:50:913 | Yamaha YZ450F 2023 | 0 | 1 | Completed | ||
4 | C Neked Grandpa | 696 | 01:05.442 | 43.56 kmh / 26.88 mph | 00:02:56:687 | Husqvarna FC 450 2023 | 4 | 3 | Completed | ||
5 |
B
GAWRON
|
703 | 01:17.085 | 43.56 kmh / 26.88 mph | 00:02:52:943 | Yamaha YZ250F 2024 | 0 | 1 | Completed | ||
6 | C wh1pped | 13 | 01:39.491 | 42.12 kmh / 24.64 mph | 00:02:58:230 | Yamaha YZ450F 2023 | 0 | 2 | Completed | ||
7 | A MSKBeans | 55 | 01:45.762 | 39.24 kmh / 22.4 mph | 00:03:21:017 | GasGas MC 250F 2024 | 0 | 1 | Completed | ||
8 | C agent89 | 89 | N/A | N/A | N/A | Suzuki RM-Z450 2023 | 0 | 6 | Completed | ||
9 | A snowybro11 | 967 | N/A | N/A | N/A | Yamaha YZ250F 2023 | 0 | 0 | Completed | ||
10 | C Buttery | 928 | N/A | N/A | N/A | KTM 250 SX 2023 | 0 | 0 | Did not show | ||
11 |
B
eddy
|
426 | N/A | N/A | N/A | Honda CRF250R 2023 | 0 | 0 | Did not show |