The OA
jburgess60 | I Frowed Up | vPomsky |
# | Rider | Num | Gap | Avg speed | Fastest lap | Bike | Time penalty(s) | Contact(s) | Status | Elo | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | B jburgess60 | 60 | 00:00.000 | 42.84 kmh / 24.64 mph | 00:02:00:757 | KTM 450 SX-F 2023 | 1 | 10 | Completed | ||
2 | A I Frowed Up | 11 | 00:07.201 | 41.76 kmh / 24.64 mph | 00:02:04:607 | KTM 450 SX-F 2023 | 1 | 2 | Completed | ||
3 | C vPomsky | 9 | 00:26.252 | 41.04 kmh / 24.64 mph | 00:02:04:217 | Husqvarna FC 250 2023 | 2 | 0 | Completed | ||
4 | A BLAKE1610 | Pit Pony Racing | 35 | 00:35.195 | 41.4 kmh / 24.64 mph | N/A | Husqvarna FC 250 2023 | 4 | 2 | Completed | ||
5 | C dkugs | LPGS | | 221 | 00:43.498 | 39.24 kmh / 22.4 mph | 00:04:42:477 | Suzuki RM-Z450 2023 | 3 | 4 | Completed | ||
6 | B Wardy | 2 | 00:52.660 | 38.52 kmh / 22.4 mph | N/A | KTM 450 SX-F 2023 | 6 | 2 | Completed | ||
7 |
B
itswheezed
|
399 | N/A | 23.076 kmh / 14.336 mph | N/A | KTM 250 SX-F 2023 | 1 | 5 | Completed | ||
8 | B ktmracer1523 | 17 | N/A | N/A | N/A | Kawasaki KX450 2023 | 0 | 7 | Completed |