The OA
KNOX HAS A OF | Wasey84 | Keeney |
# | Rider | Num | Gap | Avg speed | Fastest lap | Bike | Time penalty(s) | Contact(s) | Status | Elo | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | B KNOX HAS A OF | 52 | 00:00.000 | 43.92 kmh / 26.88 mph | N/A | Yamaha YZ450F 2023 | 2 | 4 | Completed | ||
2 | C Wasey84 | 84 | 00:10.304 | 44.28 kmh / 26.88 mph | N/A | KTM 450 SX-F 2023 | 3 | 1 | Completed | ||
3 | B Keeney | 722 | 00:23.093 | 43.56 kmh / 26.88 mph | 00:01:53:817 | Kawasaki KX250 2023 | 1 | 5 | Completed | ||
4 | B Tommyferni | 99 | 00:25.932 | 42.48 kmh / 24.64 mph | 00:04:28:723 | KTM 250 SX-F 2023 | 1 | 3 | Completed | ||
5 | A I Frowed Up | 11 | 00:29.571 | 41.4 kmh / 24.64 mph | 00:02:02:290 | KTM 450 SX-F 2023 | 0 | 6 | Completed | ||
6 | B DBOW | 28 | 00:34.028 | 42.12 kmh / 24.64 mph | 00:04:36:827 | KTM 250 SX-F 2023 | 1 | 4 | Completed | ||
7 | C BluOrion | 997 | 00:39.657 | 38.52 kmh / 22.4 mph | N/A | Suzuki RM-Z450 2023 | 5 | 0 | Completed | ||
8 | B Wardy | 2 | 01:10.804 | 38.88 kmh / 22.4 mph | N/A | Husqvarna FC 250 2023 | 6 | 4 | Completed | ||
9 | C Death | 666 | 01:14.911 | 38.88 kmh / 22.4 mph | N/A | Honda CRF450R 2023 | 3 | 5 | Completed | ||
10 |
A
Traeskinz
|
947 | 55:22.280 | 24.084 kmh / 14.784 mph | 00:04:51:533 | Kawasaki KX250 2023 | 0 | 0 | Completed | ||
11 | C Sassy The Sasquatch | 266 | N/A | 16.848 kmh / 10.304 mph | N/A | KTM 250 SX-F 2023 | 3 | 6 | Completed | ||
12 | C Disko35 | 23 | N/A | N/A | N/A | KTM 350 SX-F 2023 | 0 | 1 | Completed | ||
13 | C 2j | 432 | N/A | N/A | N/A | Yamaha YZ450F 2023 | 0 | 0 | Did not show | ||
14 |
B
KNULLJONNY
|
521 | N/A | N/A | N/A | Kawasaki KX250 2023 | 0 | 0 | Did not show |