Forest Raceway
HotwhellsTRK | Kdawg |Clutch crew | Parkz | PWR X CDS |
# | Rider | Num | Gap | Avg speed | Fastest lap | Bike | Time penalty(s) | Contact(s) | Status | Elo | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | C HotwhellsTRK | 232 | 00:00.000 | 62.28 kmh / 38.08 mph | 00:01:07:487 | Husqvarna FC 450 2023 | 0 | 6 | Completed | ||
2 | C Kdawg |Clutch crew | 133 | 00:03.664 | 62.28 kmh / 38.08 mph | 00:01:06:900 | Husqvarna FC 250 2023 | 0 | 11 | Completed | ||
3 | B Parkz | PWR X CDS | 467 | 00:07.211 | 60.84 kmh / 35.84 mph | 00:01:08:723 | KTM 250 SX-F 2023 | 0 | 4 | Completed | ||
4 | C AFriskyLlama | 916 | 00:11.499 | 60.12 kmh / 35.84 mph | 00:01:08:963 | Husqvarna FC 250 2023 | 0 | 9 | Completed | ||
5 | C JKaye | 2 | 00:12.922 | 60.12 kmh / 35.84 mph | 00:01:07:143 | Husqvarna FC 250 2023 | 0 | 11 | Completed | ||
6 | B N Taylor | GAPD Racing | 782 | 00:15.565 | 59.76 kmh / 35.84 mph | 00:01:10:090 | Kawasaki KX250 2023 | 0 | 11 | Completed | ||
7 | B ApexCr3p | 223 | 00:21.039 | 58.68 kmh / 35.84 mph | 00:01:09:710 | Honda CRF250R 2023 | 0 | 1 | Completed | ||
8 | B Théo | 16 | 00:22.141 | 59.76 kmh / 35.84 mph | 00:01:08:357 | Honda CRF450R 2023 | 0 | 16 | Completed | ||
9 | C Hilly | 10 | 00:34.409 | 57.24 kmh / 33.6 mph | 00:01:08:473 | KTM 250 SX-F 2023 | 0 | 11 | Completed | ||
10 | B bgreen | 112 | 00:34.928 | 57.24 kmh / 33.6 mph | 00:01:10:647 | Kawasaki KX250 2023 | 0 | 17 | Completed | ||
11 | C mkay | 82 | 00:38.582 | 57.24 kmh / 33.6 mph | 00:01:10:260 | Yamaha YZ250F 2024 | 0 | 2 | Completed | ||
12 |
B
Colgate829
|
114 | 00:41.602 | 56.16 kmh / 33.6 mph | 00:01:06:477 | Honda CRF250R 2023 | 0 | 0 | Completed | ||
13 | C Squirrely | 15 | 00:42.345 | 56.52 kmh / 33.6 mph | 00:01:10:243 | Yamaha YZ250F 2024 | 0 | 17 | Completed | ||
14 |
C
mackenzie242
|
242 | 00:51.794 | 54.72 kmh / 33.6 mph | 00:01:14:763 | KTM 250 SX-F 2023 | 0 | 7 | Completed | ||
15 | C angelo cavallo mx113 | 113 | 00:57.757 | 54.36 kmh / 33.6 mph | 00:01:10:640 | Husqvarna TC 125 2023 | 0 | 2 | Completed | ||
16 |
B
Cryptic
|
179 | 01:14.711 | 52.56 kmh / 31.36 mph | 00:01:14:313 | Yamaha YZ250F 2024 | 0 | 1 | Completed | ||
17 | B BLAKE1610 | Pit Pony Racing | 35 | N/A | 49.32 kmh / 29.12 mph | 00:01:22:920 | KTM 125 SX 2023 | 0 | 6 | Completed | ||
18 | C flog76 | 235 | N/A | 46.44 kmh / 26.88 mph | 00:01:36:367 | Husqvarna FC 250 2023 | 0 | 4 | Completed | ||
19 |
C
agent89
|
89 | N/A | 48.96 kmh / 29.12 mph | 00:01:18:967 | Suzuki RM-Z450 2023 | 0 | 11 | Completed | ||
20 | C simmi | 6 | N/A | 42.12 kmh / 24.64 mph | 00:01:42:440 | Yamaha YZ250F 2023 | 0 | 8 | Completed | ||
21 | C ncl2310 | 23 | N/A | 35.28 kmh / 21.952 mph | 00:02:08:180 | GasGas MC 250 2024 | 0 | 0 | Completed | ||
22 | B JohnnyD67 | 67 | N/A | N/A | N/A | KTM 450 SX-F 2023 | 0 | 0 | Did not show |