Farm14
passout | you better watch out | MAIJK |
# | Rider | Num | Gap | Avg speed | Fastest lap | Bike | Time penalty(s) | Contact(s) | Status | Elo | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | A passout | 295 | 00:00.000 | 58.68 kmh / 35.84 mph | 00:01:25:320 | Yamaha YZ450F 2023 | 0 | 0 | Completed | ||
2 | B you better watch out | 383 | 00:25.369 | 57.24 kmh / 33.6 mph | 00:01:25:187 | KTM 450 SX-F 2023 | 10 | 4 | Completed | ||
3 | B MAIJK | 38 | 00:26.866 | 54.36 kmh / 33.6 mph | 00:01:33:097 | Yamaha YZ250F 2024 | 0 | 7 | Completed | ||
4 | B Parkz | PWR X CDS | 467 | 00:30.386 | 57.24 kmh / 33.6 mph | 00:01:27:597 | KTM 250 SX-F 2023 | 5 | 15 | Completed | ||
5 | A Lambeth | ECF | CCI | 563 | 00:36.480 | 51.84 kmh / 31.36 mph | 00:01:38:077 | Yamaha YZ450F 2023 | 0 | 0 | Completed | ||
6 | B Sphynx | 45 | 00:40.320 | 52.92 kmh / 31.36 mph | 00:01:31:747 | Husqvarna FC 250 2023 | 10 | 6 | Completed | ||
7 | C jakooobe | 2 | 00:48.292 | 53.28 kmh / 31.36 mph | 00:02:52:767 | KTM 250 SX-F 2023 | 15 | 8 | Completed | ||
8 | B Théo | 16 | 00:50.796 | 52.92 kmh / 31.36 mph | 00:01:29:160 | Honda CRF450R 2023 | 5 | 7 | Completed | ||
9 | C Phnix | 269 | 00:52.759 | 52.56 kmh / 31.36 mph | 00:01:32:017 | GasGas MC 250F 2024 | 10 | 3 | Completed | ||
10 |
B
FRELAUT
|
523 | 01:02.383 | 51.12 kmh / 31.36 mph | 00:01:35:557 | Suzuki RM-Z250 2023 | 0 | 1 | Completed | ||
11 | C 140rbrayy on tiktok | 99 | 01:08.695 | 48.6 kmh / 29.12 mph | 00:01:44:130 | KTM 350 SX-F 2023 | 0 | 1 | Completed | ||
12 | C Simone278_ | 278 | 01:27.712 | 51.12 kmh / 31.36 mph | N/A | KTM 450 SX-F 2023 | 30 | 10 | Completed | ||
13 | C ktmrider64 | 64 | 01:55.038 | 49.32 kmh / 29.12 mph | 00:01:46:327 | Yamaha YZ450F 2023 | 50 | 17 | Completed | ||
14 | C Mr-pong | 102 | N/A | 47.16 kmh / 29.12 mph | 00:01:40:437 | KTM 125 SX 2023 | 0 | 2 | Completed | ||
15 | B LamaV2 | DRT Racing | 772 | N/A | 30.24 kmh / 18.816 mph | 00:03:18:707 | KTM 250 SX-F 2023 | 0 | 10 | Completed | ||
16 |
B
team team nigga-whip mille
|
847 | N/A | 18 kmh / 11.2 mph | N/A | Husqvarna TC 125 2023 | 115 | 16 | Completed | ||
17 |
B
team nigga-whip garfieldd
|
1 | N/A | N/A | N/A | Husqvarna FC 250 2023 | 0 | 5 | Completed | ||
18 | C Toasted_Tuck | 218 | N/A | N/A | N/A | Yamaha YZ250F 2024 | 0 | 0 | Disqualified | ||
19 | C Spitzkopf | 949 | N/A | N/A | N/A | Yamaha YZ450F 2023 | 0 | 0 | Disqualified | ||
20 |
B
Kyial
|
144 | N/A | N/A | N/A | GasGas MC 250F 2024 | 0 | 0 | Did not show | ||
21 | C Bobiiz | 311 | N/A | N/A | N/A | KTM 450 SX-F 2023 | 0 | 0 | Did not show |