Paleta Raceway v2
henriquevinhal | sherco | KNOX HAS A OF |
# | Rider | Num | Gap | Avg speed | Fastest lap | Bike | Time penalty(s) | Contact(s) | Status | Elo | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | C henriquevinhal | 111 | 00:00.000 | 67.32 kmh / 40.32 mph | 00:01:22:380 | Yamaha YZ450F 2023 | 0 | 2 | Completed | ||
2 | B sherco | 84 | 00:04.939 | 66.24 kmh / 40.32 mph | 00:01:24:757 | Husqvarna FC 250 2023 | 0 | 8 | Completed | ||
3 | B KNOX HAS A OF | 824 | 00:18.949 | 64.08 kmh / 38.08 mph | 00:01:25:470 | KTM 250 SX-F 2023 | 0 | 10 | Completed | ||
4 | C BCook22_ | 202 | 00:35.934 | 62.64 kmh / 38.08 mph | 00:01:26:787 | Yamaha YZ250F 2024 | 10 | 19 | Completed | ||
5 | C pickle | 731 | 00:38.320 | 60.48 kmh / 35.84 mph | 00:01:33:327 | Suzuki RM-Z450 2023 | 0 | 6 | Completed | ||
6 | C TeeSquared27 | CBR x BFS | 127 | 00:44.592 | 61.2 kmh / 38.08 mph | 00:01:29:347 | Yamaha YZ125 2023 | 10 | 0 | Completed | ||
7 | B DBOW | 28 | 00:48.089 | 59.04 kmh / 35.84 mph | 00:01:29:397 | KTM 250 SX-F 2023 | 0 | 2 | Completed | ||
8 |
A
KTMRIPPER70
|
70 | 00:52.338 | 59.04 kmh / 35.84 mph | 00:01:30:280 | KTM 250 SX-F 2023 | 0 | 10 | Completed | ||
9 | B Wardy | 885 | 00:54.380 | 59.76 kmh / 35.84 mph | 00:01:37:057 | KTM 250 SX-F 2023 | 10 | 3 | Completed | ||
10 | C TheD3vil18 | 701 | 00:55.076 | 58.68 kmh / 35.84 mph | 00:01:29:810 | KTM 350 SX-F 2023 | 0 | 0 | Completed | ||
11 | C TKO racingFivek426 | 426 | 00:57.977 | 57.6 kmh / 35.84 mph | 00:01:33:893 | Yamaha YZ450F 2023 | 0 | 5 | Completed | ||
12 |
B
Coco | FG Factory
|
23 | 00:59.340 | 58.68 kmh / 35.84 mph | 00:01:36:547 | Husqvarna TC 125 2023 | 10 | 0 | Completed | ||
13 | C Missglueck | 77 | 01:00.682 | 57.24 kmh / 33.6 mph | 00:01:32:620 | KTM 125 SX 2023 | 0 | 5 | Completed | ||
14 |
B
KNULLJONNY
|
521 | 01:06.233 | 56.88 kmh / 33.6 mph | 00:01:34:197 | Kawasaki KX250 2023 | 0 | 16 | Completed | ||
15 | C twitchtvcolamartini | 602 | 01:14.522 | 57.96 kmh / 35.84 mph | 00:01:37:680 | KTM 450 SX-F 2023 | 20 | 13 | Completed | ||
16 | C agent89 | 89 | 01:22.507 | 56.16 kmh / 33.6 mph | 00:01:34:497 | Suzuki RM-Z450 2023 | 10 | 10 | Completed | ||
17 | C fentanyl burger | 455 | 55:04.396 | 55.08 kmh / 33.6 mph | 00:01:35:460 | GasGas MC 125 2024 | 10 | 5 | Completed | ||
18 | C Anatoly | 2 | N/A | 49.32 kmh / 29.12 mph | 00:01:47:440 | Husqvarna FC 250 2023 | 0 | 3 | Completed | ||
19 | C goose | 314 | N/A | 49.68 kmh / 29.12 mph | 00:01:57:837 | Husqvarna FC 450 2023 | 0 | 3 | Completed | ||
20 | C BACHER | 182 | N/A | N/A | N/A | KTM 250 SX-F 2023 | 0 | 0 | Disqualified | ||
21 | C McStovepipe | CBRxBFS | 98 | N/A | N/A | N/A | Husqvarna FC 250 2023 | 0 | 0 | Disqualified | ||
22 | C JONESb94 | 194 | N/A | N/A | N/A | KTM 250 SX-F 2023 | 0 | 0 | Did not show | ||
23 | C matt | 24 | N/A | N/A | N/A | Yamaha YZ250F 2023 | 0 | 0 | Did not show |