Marata_RS
ninjathlete | matt | Phnix |
# | Rider | Num | Gap | Avg speed | Fastest lap | Bike | Time penalty(s) | Contact(s) | Status | Elo | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | C ninjathlete | 2 | 00:00.000 | 58.68 kmh / 35.84 mph | 00:01:10:067 | Suzuki RM-Z450 2023 | 0 | 1 | Completed | ||
2 | C matt | 24 | 00:06.284 | 57.6 kmh / 35.84 mph | 00:01:12:490 | Yamaha YZ250F 2023 | 0 | 3 | Completed | ||
3 | C Phnix | 159 | 00:22.944 | 55.44 kmh / 33.6 mph | 00:01:16:027 | GasGas MC 250F 2024 | 1 | 0 | Completed | ||
4 | C Nkstuf | 29 | 00:40.463 | 53.64 kmh / 31.36 mph | 00:01:13:667 | Yamaha YZ250F 2024 | 1 | 5 | Completed | ||
5 | C BCook22_ | 202 | 00:47.143 | 52.2 kmh / 31.36 mph | 00:01:16:420 | Yamaha YZ250F 2024 | 1 | 13 | Completed | ||
6 | C BACHER | 479 | 00:51.199 | 52.2 kmh / 31.36 mph | 00:01:16:973 | KTM 250 SX-F 2023 | 2 | 2 | Completed | ||
7 |
B
KNULLJONNY
|
521 | 00:55.347 | 51.84 kmh / 31.36 mph | 00:01:13:913 | Kawasaki KX250 2023 | 3 | 0 | Completed | ||
8 | C Anatoly | 643 | 01:14.396 | 48.96 kmh / 29.12 mph | 00:01:23:467 | Husqvarna FC 250 2023 | 0 | 4 | Completed | ||
9 | C JONESb94 | 194 | 01:20.629 | 49.32 kmh / 29.12 mph | 00:01:19:840 | KTM 250 SX-F 2023 | 3 | 0 | Completed | ||
10 | C muffin | 350 | 01:29.867 | 47.88 kmh / 29.12 mph | 00:01:23:673 | Yamaha YZ250F 2024 | 2 | 0 | Completed | ||
11 | C agent89 | 89 | N/A | 47.16 kmh / 29.12 mph | 00:01:23:097 | Yamaha YZ450F 2023 | 6 | 5 | Completed | ||
12 |
A
KTMRIPPER70
|
70 | N/A | N/A | N/A | KTM 250 SX-F 2023 | 0 | 0 | Did not show | ||
13 |
B
Huncho
|
411 | N/A | N/A | N/A | KTM 250 SX-F 2023 | 0 | 0 | Did not show |