Forest Raceway
djmx515 | Bryson79 | Coby | MayBachco |
# | Rider | Num | Gap | Avg speed | Fastest lap | Bike | Time penalty(s) | Contact(s) | Status | Elo | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | B djmx515 | 515 | 00:00.000 | 63.36 kmh / 38.08 mph | 00:01:08:830 | Yamaha YZ250F 2024 | 0 | 0 | Completed | ||
2 | B Bryson79 | 79 | 00:09.907 | 61.56 kmh / 38.08 mph | 00:01:09:393 | KTM 250 SX-F 2023 | 0 | 4 | Completed | ||
3 | C Coby | MayBachco | 16 | 00:22.185 | 59.4 kmh / 35.84 mph | 00:01:09:513 | Husqvarna FC 250 2023 | 0 | 0 | Completed | ||
4 | B Logan is fast | 411 | 00:23.775 | 59.4 kmh / 35.84 mph | 00:01:10:107 | KTM 250 SX-F 2023 | 0 | 5 | Completed | ||
5 | C ninjathlete | 66 | 00:26.880 | 59.76 kmh / 35.84 mph | 00:01:06:890 | Suzuki RM-Z450 2023 | 0 | 3 | Completed | ||
6 | C Pistol Pete | 26 | 00:34.931 | 58.68 kmh / 35.84 mph | 00:01:10:667 | Yamaha YZ250F 2024 | 0 | 3 | Completed | ||
7 | C Lxwis-1 | 3 | 00:36.022 | 58.32 kmh / 35.84 mph | 00:01:07:573 | Honda CRF250R 2023 | 0 | 4 | Completed | ||
8 | C Sticky | GPS | | 4 | 01:04.508 | 54 kmh / 33.6 mph | 00:01:11:860 | KTM 250 SX-F 2023 | 0 | 6 | Completed | ||
9 | C pickle | 731 | N/A | 46.8 kmh / 29.12 mph | 00:01:19:007 | Fantic XX250 2023 | 0 | 0 | Completed | ||
10 | C brennanhart1 | 551 | N/A | 43.2 kmh / 26.88 mph | 00:01:27:917 | Husqvarna FC 450 2023 | 0 | 0 | Completed | ||
11 |
B
BKM
|
41 | N/A | N/A | N/A | Suzuki RM-Z450 2023 | 0 | 0 | Did not show | ||
12 | C masongage1116 | 2 | N/A | N/A | N/A | Kawasaki KX250 2023 | 0 | 0 | Did not show |