KMX-Wilderland
tinnel | Alvestad | kaio Magnno_RGR |
# | Rider | Num | Gap | Avg speed | Fastest lap | Bike | Time penalty(s) | Contact(s) | Status | Elo | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | A tinnel | 322 | 00:00.000 | 48.6 kmh / 29.12 mph | 00:02:38:147 | GasGas MC 450F 2024 | 0 | 5 | Completed | ||
2 | B Alvestad | 816 | 00:02.729 | 47.88 kmh / 29.12 mph | 00:02:43:380 | Honda CRF450R 2023 | 0 | 0 | Completed | ||
3 | C kaio Magnno_RGR | 576 | 00:19.495 | 47.52 kmh / 29.12 mph | 00:02:39:370 | Yamaha YZ450F 2023 | 2 | 1 | Completed | ||
4 | A yanis de | 61 | 00:20.555 | 46.44 kmh / 26.88 mph | 00:02:45:853 | Kawasaki KX250 2023 | 0 | 6 | Completed | ||
5 |
A
yak
|
953 | 00:26.449 | 46.08 kmh / 26.88 mph | 00:02:47:147 | KTM 250 SX-F 2023 | 2 | 0 | Completed | ||
6 | A Moto Jo | MCR Racing | 276 | 00:44.440 | 43.92 kmh / 26.88 mph | 00:02:59:167 | Husqvarna FC 250 2023 | 2 | 2 | Completed | ||
7 | C Death | 666 | 01:03.852 | 42.12 kmh / 24.64 mph | 00:03:06:413 | Honda CRF250R 2023 | 0 | 0 | Completed | ||
8 | C McGraw | 4 | N/A | N/A | N/A | KTM 450 SX-F 2023 | 0 | 1 | Completed | ||
9 | C Sofiane El-Jazouli | 1 | N/A | N/A | N/A | KTM 250 SX-F 2023 | 0 | 0 | Did not show |