2022 Underground mx
RJ Hampshire | Zeus | FrodoTbaggins15 |
# | Rider | Num | Gap | Avg speed | Fastest lap | Bike | Time penalty(s) | Contact(s) | Status | Elo | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | B RJ Hampshire | 24 | 00:00.000 | 56.16 kmh / 33.6 mph | 00:01:27:710 | Husqvarna FC 250 2023 | 1 | 1 | Completed | ||
2 | B Zeus | 452 | 00:13.457 | 54 kmh / 33.6 mph | 00:01:27:417 | Suzuki RM-Z450 2023 | 1 | 0 | Completed | ||
3 | B FrodoTbaggins15 | 123 | 00:19.225 | 52.92 kmh / 31.36 mph | 00:01:30:503 | Husqvarna FC 250 2023 | 2 | 2 | Completed | ||
4 | B Boosted | BP Racing | 528 | 00:21.913 | 52.56 kmh / 31.36 mph | 00:01:33:240 | KTM 450 SX-F 2023 | 0 | 3 | Completed | ||
5 |
B
bigdxddysquirrel
|
15 | 01:41.349 | 42.84 kmh / 24.64 mph | 00:01:33:773 | Husqvarna FC 450 2023 | 0 | 1 | Completed | ||
6 | B Jiggles | 131 | N/A | 45 kmh / 26.88 mph | 00:03:22:977 | Yamaha YZ450F 2023 | 1 | 2 | Completed | ||
7 | C pickle | 731 | N/A | 29.88 kmh / 18.592 mph | 00:03:23:527 | Fantic XXF 450 2023 | 3 | 3 | Completed | ||
8 |
B
ktmracer1523
|
17 | N/A | 28.44 kmh / 17.696 mph | 00:03:17:837 | Husqvarna FC 350 2023 | 1 | 0 | Completed | ||
9 | C pgalan | 38 | N/A | N/A | N/A | Honda CRF450R 2023 | 0 | 0 | Did not show |