Walnut
Elias | mathew93clifford | chilly | SwitchGFX x MBM |
# | Rider | Num | Gap | Avg speed | Fastest lap | Bike | Time penalty(s) | Contact(s) | Status | Elo | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|
1 |
B
Elias
|
133 | 00:00.000 | 56.88 kmh / 33.6 mph | 00:01:22:650 | Suzuki RM-Z250 2023 | 0 | 0 | Completed | ||
2 | C mathew93clifford | 924 | 00:10.161 | 54.72 kmh / 33.6 mph | 00:01:25:850 | KTM 450 SX-F 2023 | 0 | 1 | Completed | ||
3 |
B
chilly | SwitchGFX x MBM
|
107 | 00:17.651 | 54.36 kmh / 33.6 mph | 00:01:22:823 | Husqvarna FC 250 2023 | 0 | 9 | Completed | ||
4 |
B
Sticky | GPS |
|
4 | 00:25.483 | 53.64 kmh / 31.36 mph | 00:01:28:837 | Yamaha YZ250F 2023 | 10 | 5 | Completed | ||
5 | D looper | 112 | 00:31.159 | 53.28 kmh / 31.36 mph | 00:01:25:280 | Honda CRF250R 2023 | 5 | 3 | Completed | ||
6 | B brennenpsw | 215 | 00:32.672 | 53.64 kmh / 31.36 mph | 00:01:26:017 | KTM 450 SX-F 2023 | 0 | 3 | Completed | ||
7 | C TACTICBALLISTIC | 16 | 00:36.043 | 52.2 kmh / 31.36 mph | 00:01:26:467 | Yamaha YZ450F 2023 | 0 | 13 | Completed | ||
8 | B Sooroo Bee | 52 | 00:40.752 | 50.4 kmh / 31.36 mph | 00:01:30:613 | Honda CRF250R 2023 | 0 | 2 | Completed | ||
9 | B Crash | 392 | 00:45.110 | 51.48 kmh / 31.36 mph | 00:01:25:443 | KTM 250 SX-F 2023 | 0 | 7 | Completed | ||
10 | B Fourbe x CDP RACING | 69 | 00:45.400 | 51.84 kmh / 31.36 mph | 00:01:23:987 | KTM 350 SX-F 2023 | 0 | 4 | Completed | ||
11 | C Sofiane El-Jazouli | 1 | 01:01.229 | 49.68 kmh / 29.12 mph | 00:01:29:737 | KTM 250 SX-F 2023 | 0 | 13 | Completed | ||
12 | C Macfarlane 604 | 604 | 01:08.886 | 48.6 kmh / 29.12 mph | 00:01:28:593 | KTM 250 SX-F 2023 | 0 | 0 | Completed | ||
13 | C Puff DADDY | 111 | 00:11.432 | 51.48 kmh / 31.36 mph | 00:01:19:850 | KTM 450 SX-F 2023 | 0 | 1 | Completed | ||
14 | C BiggieSends | 817 | 00:45.561 | 43.92 kmh / 26.88 mph | 00:03:00:150 | GasGas MC 450F 2024 | 5 | 4 | Completed | ||
15 | C angelo cavallo mx113 | 113 | N/A | 43.92 kmh / 26.88 mph | 00:01:24:410 | KTM 250 SX-F 2023 | 0 | 9 | Completed | ||
16 | C prestonleaf240 | 8 | N/A | 35.496 kmh / 21.952 mph | 00:03:45:270 | GasGas MC 250F 2024 | 5 | 1 | Completed | ||
17 | C leaf | 340 | N/A | 37.44 kmh / 22.4 mph | 00:01:39:343 | KTM 250 SX-F 2023 | 0 | 4 | Completed | ||
18 |
D
briekvanduyse
|
813 | N/A | 17.136 kmh / 10.528 mph | N/A | Yamaha YZ250F 2024 | 5 | 2 | Completed | ||
19 |
D
southwest_enduro_mx
|
91 | N/A | 14.076 kmh / 8.736 mph | 00:06:39:447 | KTM 250 SX-F 2023 | 0 | 3 | Completed | ||
20 | B Anthony17 | 17 | N/A | N/A | N/A | KTM 250 SX-F 2023 | 0 | 8 | Completed | ||
21 | B Elias KTM Honda Yamaha Racing | 22 | N/A | N/A | N/A | KTM 450 SX-F 2023 | 0 | 5 | Completed | ||
22 | C diambaman | 2 | N/A | N/A | N/A | KTM 250 SX-F 2023 | 0 | 0 | Did not show |