Farm14
Aurimo | Alvestad | Hades | Privateer |
# | Rider | Num | Gap | Avg speed | Fastest lap | Bike | Time penalty(s) | Contact(s) | Status | Elo | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | C Aurimo | 610 | 00:00.000 | 56.16 kmh / 33.6 mph | 00:01:29:407 | KTM 450 SX-F 2023 | 0 | 0 | Completed | ||
2 | B Alvestad | 816 | 00:08.955 | 54.36 kmh / 33.6 mph | 00:01:30:317 | GasGas MC 450F 2024 | 0 | 4 | Completed | ||
3 |
B
Hades | Privateer
|
666 | 00:11.763 | 56.16 kmh / 33.6 mph | 00:01:28:377 | Yamaha YZ250F 2024 | 0 | 13 | Completed | ||
4 | C botlivesmatter | 372 | 00:17.641 | 53.28 kmh / 31.36 mph | 00:01:40:300 | KTM 250 SX-F 2023 | 5 | 0 | Completed | ||
5 | B kuchki | 855 | 00:18.785 | 53.28 kmh / 31.36 mph | 00:01:29:743 | KTM 250 SX-F 2023 | 0 | 0 | Completed | ||
6 | C TACTICBALLISTIC | 16 | 00:32.057 | 54 kmh / 33.6 mph | 00:01:33:387 | Yamaha YZ450F 2023 | 30 | 5 | Completed | ||
7 | C Im 2 Slow | 912 | 00:36.239 | 51.84 kmh / 31.36 mph | 00:01:34:820 | KTM 450 SX-F 2023 | 0 | 13 | Completed | ||
8 | C Pimpolini zabijaka | 222 | 00:39.308 | 51.48 kmh / 31.36 mph | 00:01:44:937 | Kawasaki KX250 2023 | 5 | 1 | Completed | ||
9 | C Daniel v Tetering | DVT Racing | 46 | 00:39.746 | 50.76 kmh / 31.36 mph | 00:01:38:223 | KTM 125 SX 2023 | 0 | 4 | Completed | ||
10 | C andrewdingus | 326 | 00:43.594 | 54 kmh / 33.6 mph | 00:03:07:277 | KTM 450 SX-F 2023 | 20 | 8 | Completed | ||
11 | B Jiggles | 131 | 00:43.939 | 52.56 kmh / 31.36 mph | 00:01:32:770 | Yamaha YZ250F 2024 | 0 | 10 | Completed | ||
12 | C Stormo | 754 | 00:44.593 | 50.04 kmh / 29.12 mph | 00:01:36:550 | Kawasaki KX250 2023 | 0 | 0 | Completed | ||
13 | C Death | 661 | 00:45.471 | 52.2 kmh / 31.36 mph | 00:01:34:493 | Honda CRF450R 2023 | 10 | 15 | Completed | ||
14 | B Seth | 378 | 00:50.467 | 51.12 kmh / 31.36 mph | 00:01:30:770 | Yamaha YZ250F 2024 | 5 | 4 | Completed | ||
15 | B Crash | 392 | 00:54.429 | 51.12 kmh / 31.36 mph | 00:01:34:030 | KTM 250 SX-F 2023 | 5 | 15 | Completed | ||
16 | C Jort kuijpers 534 | 147 | 00:27.779 | 48.24 kmh / 29.12 mph | N/A | Kawasaki KX250 2023 | 10 | 5 | Completed | ||
17 |
D
Titan
|
2 | N/A | 36.36 kmh / 22.4 mph | 00:03:48:613 | KTM 250 SX 2023 | 5 | 4 | Completed | ||
18 | C gilbert-is-god | 577 | N/A | 32.22 kmh / 19.936 mph | 00:03:06:487 | Honda CRF250R 2023 | 0 | 5 | Completed | ||
19 | C geirnaert_indy | 10 | N/A | 30.996 kmh / 19.264 mph | N/A | KTM 250 SX-F 2023 | 5 | 4 | Completed | ||
20 |
D
-logan
|
807 | N/A | N/A | N/A | Husqvarna FC 250 2023 | 0 | 2 | Completed | ||
21 |
B
rhysc
|
508 | N/A | N/A | N/A | Husqvarna FC 250 2023 | 0 | 4 | Completed | ||
22 | C Sofiane El-Jazouli | 1 | N/A | N/A | N/A | KTM 250 SX-F 2023 | 0 | 0 | Did not show |